2022-2023 Men's Soccer Schedule
Overall
0-0
Pct.
.000
Conf.
0-0
Pct.
.000
Streak
-
Home
0-0
Away
0-0
Neutral
0-0
Games
-
Goals
-
Goals/ game
0.00
Shot %
-
Shots/ game
0.0
GAA
-
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Thu. 1 | at Central (Iowa) | 2:00 PM |
|
||
Sun. 4 | vs. Illinois Col. | 2:00 PM |
|
||
Wed. 7 | at Hannibal-La Grange | 4:00 PM |
|
||
Sat. 10 | at Rhodes | 3:00 PM |
|
||
Tue. 13 | vs. Principia * | 7:00 PM |
|
||
Fri. 16 | at Eureka * | 7:00 PM | |||
Wed. 21 | vs. Fontbonne * | 7:00 PM |
|
||
Sat. 24 | at Webster * | 3:30 PM |
|
||
Wed. 28 | at Greenville * | 5:00 PM |
|
||
October | |||||
Sat. 1 | vs. Spalding * | 7:00 PM |
|
||
Wed. 5 | at Blackburn * | 3:00 PM |
|
||
Sat. 8 | vs. Eureka * | 3:00 PM |
|
||
Tue. 11 | at Principia * | 8:15 PM |
|
||
Sat. 15 | vs. Webster * | 3:00 PM |
|
||
Wed. 19 | vs. Greenville * | 7:00 PM |
|
||
Sat. 22 | at Spalding * | 3:00 PM |
|
||
Wed. 26 | vs. Blackburn * | 7:00 PM |
|
||
Sat. 29 | at Fontbonne * | 3:00 PM |
|
* Conference
Bold team: Home event