2022-23 Basketball Statistics - Westminster
Games
22
Pts per game
71.4
FG %
41.6
3PT %
34.0
FT %
73.4
Reb per game
37.6
Ast per game
14.1
Schedule Summary | |
---|---|
Overall (Pct.) | 2-20 (.091) |
Conference (Pct.) | 1-10 (.091) |
Streak | Lost 10 |
Home | 2-7 |
Away | 0-10 |
Neutral | 0-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 21 | at Spalding | L, 79-54 |
Jan 25 | at Fontbonne | L, 89-79 |
Jan 28 | at Blackburn | L, 86-84 |
Jan 31 | Principia | L, 89-75 |
Feb 4 | at Eureka | L, 85-69 |
Feb 8 | at Greenville | L, 118-103 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 11 | ||
Points | 1571 | 846 | ||
Points per game | 71.4 | 76.9 | ||
FG made per game | 25.6 | 28.0 | ||
FG attempts per game | 61.5 | 64.4 | ||
FG Pct | 41.6 | 43.5 | ||
3PT made per game | 6.5 | 7.3 | ||
3PT attempts per game | 19.0 | 20.7 | ||
3PT Pct | 34.0 | 35.1 | ||
FT made per game | 13.8 | 13.6 | ||
FT attempt per game | 18.8 | 18.4 | ||
FT Pct | 73.4 | 74.3 | ||
Off rebounds per game | 9.6 | 10.1 | ||
Def rebounds per game | 28.0 | 28.4 | ||
Total rebounds per game | 37.6 | 38.5 | ||
Rebound margin per game | -3.0 | -1.4 | ||
Assists per game | 14.1 | 15.3 | ||
Turnovers per game | 19.3 | 18.4 | ||
Steals per game | 7.4 | 8.3 | ||
Blocks per game | 2.2 | 2.1 | ||
Personal fouls per game | 17.5 | 17.7 | ||
Points per game allowed | 86.4 | 88.3 | ||
Opponents' Field goal percentage | 46.5 | 48.4 | ||
Opponents' 3PT percentage | 33.6 | 36.2 | ||
Home Attendance | 975 | 500 | ||
Home Attendance average | 109 | 100 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Makygh Galbreath | Sr. | G | 22 | 21 | 25.0 | 2.5-6.4 | 38.3 | 1.3-3.0 | 43.3 | 1.5-2.0 | 73.3 | 7.7 |
1 | Hudson Dercher | Fr. | G | 6 | - | 2.7 | 0.2-0.8 | 20.0 | 0.2-0.7 | 25.0 | 0.3-0.3 | 100.0 | 0.8 |
2 | Brennan Jeffries | Jr. | G | 22 | 22 | 26.8 | 1.9-5.7 | 33.3 | 0.5-1.8 | 30.0 | 1.0-1.3 | 75.0 | 5.3 |
3 | Presley David | Jr. | G | 5 | 1 | 4.8 | 0.2-1.0 | 20.0 | 0.2-1.0 | 20.0 | 0.4-0.8 | 50.0 | 1.0 |
5 | Max Meyers | So. | G | 10 | 0 | 4.2 | 0.4-1.3 | 30.8 | 0.4-1.2 | 33.3 | 0.2-0.3 | 66.7 | 1.4 |
10 | Coby Williams | Jr. | G | 18 | 2 | 16.6 | 1.0-2.7 | 37.5 | 0.1-0.3 | 20.0 | 0.5-0.9 | 52.9 | 2.6 |
11 | Lee Verslues | Fr. | 22 | 0 | 13.0 | 0.7-2.6 | 27.6 | 0.0-0.4 | 11.1 | 0.5-0.8 | 70.6 | 2.0 | |
12 | Owen Farrell | So. | G/F | 12 | 0 | 6.0 | 0.4-1.2 | 33.3 | 0.1-0.2 | 33.3 | 0.2-0.3 | 50.0 | 1.1 |
13 | Elijah Powell | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
14 | Ben Wilson | So. | G | 3 | 0 | 6.3 | 0.7-1.7 | 40.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 1.3 |
15 | Caleb Maassen | So. | F | 22 | 10 | 16.7 | 3.0-5.0 | 59.5 | 0.0-0.2 | 25.0 | 0.8-1.5 | 53.1 | 6.8 |
20 | Jacob Becker | Fr. | 5 | 0 | 1.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
21 | Tanner Gillaspy | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Jaxon Althaus | Sr. | F | 22 | 21 | 29.3 | 5.4-14.5 | 37.2 | 2.9-8.0 | 36.2 | 3.3-4.0 | 81.8 | 17.0 |
23 | Kaden Eirhart | So. | G | 20 | 0 | 12.9 | 2.2-5.1 | 44.1 | 1.1-2.9 | 38.6 | 0.6-0.6 | 100.0 | 6.2 |
24 | Jackson Kespohl | So. | F | 6 | 0 | 3.3 | 0.5-1.5 | 33.3 | 0.2-1.0 | 16.7 | 0.0-0.0 | - | 1.2 |
25 | Max Higginbotham | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
30 | Paul Campoverde | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Tre Kempker | Jr. | F | 21 | 20 | 29.3 | 4.0-8.7 | 45.6 | 0.1-0.8 | 17.6 | 3.9-4.9 | 79.4 | 11.9 |
33 | Carl Dorsey, Jr. | Fr. | 13 | 0 | 6.1 | 1.1-2.4 | 45.2 | 0.0-0.0 | - | 0.4-0.6 | 62.5 | 2.5 | |
34 | Nate Lehmen | Fr. | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
42 | Ben Eberlin | So. | C | 19 | 13 | 19.1 | 4.2-8.1 | 51.6 | 0.0-0.1 | 0.0 | 1.3-2.2 | 57.1 | 9.6 |
44 | Brysan Jeffries | Fr. | G/F | 17 | 0 | 11.4 | 0.6-1.6 | 39.3 | 0.1-0.5 | 12.5 | 0.5-0.5 | 100.0 | 1.9 |
Totals | 22 | 22 | 202.1 | 25.6-61.5 | 41.6 | 6.5-19.0 | 34.0 | 13.8-18.8 | 73.4 | 71.4 | |||
Opponent | 22 | 22 | 202.1 | 31.7-68.2 | 46.5 | 9.1-27.0 | 33.6 | 14.0-19.6 | 71.2 | 86.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Makygh Galbreath | Sr. | G | 22 | 21 | 25.0 | 0.5 | 3.5 | 4.0 | 1.2 | 0.0 | 1.9 | 2.6 | 0.7 | 1.0 | 0.1 |
1 | Hudson Dercher | Fr. | G | 6 | - | 2.7 | 0.0 | 0.5 | 0.5 | 0.2 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 |
2 | Brennan Jeffries | Jr. | G | 22 | 22 | 26.8 | 0.5 | 2.2 | 2.7 | 2.1 | 0.0 | 3.3 | 2.6 | 1.3 | 1.1 | 0.0 |
3 | Presley David | Jr. | G | 5 | 1 | 4.8 | 0.2 | 0.4 | 0.6 | 0.4 | 0.0 | 0.4 | 0.8 | 0.5 | 0.0 | 0.0 |
5 | Max Meyers | So. | G | 10 | 0 | 4.2 | 0.0 | 0.1 | 0.1 | 0.5 | 0.0 | 0.3 | 0.5 | 0.6 | 0.1 | 0.0 |
10 | Coby Williams | Jr. | G | 18 | 2 | 16.6 | 0.5 | 1.6 | 2.1 | 1.2 | 0.0 | 1.2 | 1.2 | 1.0 | 0.3 | 0.0 |
11 | Lee Verslues | Fr. | 22 | 0 | 13.0 | 0.4 | 1.4 | 1.7 | 0.8 | 0.0 | 1.5 | 1.6 | 0.9 | 0.6 | 0.0 | |
12 | Owen Farrell | So. | G/F | 12 | 0 | 6.0 | 0.5 | 0.4 | 0.9 | 0.9 | 0.0 | 0.3 | 0.6 | 0.4 | 0.2 | 0.0 |
13 | Elijah Powell | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14 | Ben Wilson | So. | G | 3 | 0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 |
15 | Caleb Maassen | So. | F | 22 | 10 | 16.7 | 1.2 | 3.0 | 4.2 | 1.6 | 0.0 | 0.8 | 1.4 | 0.6 | 0.5 | 0.5 |
20 | Jacob Becker | Fr. | 5 | 0 | 1.6 | 0.2 | 0.2 | 0.4 | 0.2 | 0.0 | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 | |
21 | Tanner Gillaspy | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Jaxon Althaus | Sr. | F | 22 | 21 | 29.3 | 0.6 | 5.1 | 5.8 | 3.0 | 0.1 | 2.1 | 3.6 | 0.6 | 1.4 | 0.5 |
23 | Kaden Eirhart | So. | G | 20 | 0 | 12.9 | 0.1 | 1.4 | 1.6 | 0.8 | 0.0 | 0.6 | 1.1 | 0.5 | 0.6 | 0.1 |
24 | Jackson Kespohl | So. | F | 6 | 0 | 3.3 | 0.2 | 0.8 | 1.0 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
25 | Max Higginbotham | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Paul Campoverde | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Tre Kempker | Jr. | F | 21 | 20 | 29.3 | 1.9 | 3.9 | 5.8 | 2.3 | 0.1 | 1.5 | 2.0 | 0.8 | 0.7 | 0.4 |
33 | Carl Dorsey, Jr. | Fr. | 13 | 0 | 6.1 | 0.3 | 0.5 | 0.8 | 0.8 | 0.0 | 0.1 | 0.2 | 0.3 | 0.3 | 0.1 | |
34 | Nate Lehmen | Fr. | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
42 | Ben Eberlin | So. | C | 19 | 13 | 19.1 | 1.3 | 2.8 | 4.1 | 2.7 | 0.1 | 0.6 | 1.2 | 0.5 | 0.3 | 0.6 |
44 | Brysan Jeffries | Fr. | G/F | 17 | 0 | 11.4 | 0.6 | 1.4 | 2.0 | 1.5 | 0.1 | 0.6 | 0.8 | 0.7 | 0.8 | 0.1 |
Totals | 22 | 22 | 202.1 | 9.6 | 28.0 | 37.6 | 17.5 | 0.4 | 14.1 | 19.3 | 0.7 | 7.4 | 2.2 | |||
Opponent | 22 | 22 | 202.1 | 11.6 | 29.0 | 40.6 | 17.3 | 0.1 | 14.5 | 13.7 | 1.1 | 11.0 | 3.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Makygh Galbreath | Sr. | G | 22 | 21 | 549 | 54-141 | 38.3 | 29-67 | 43.3 | 33-45 | 73.3 | 170 |
1 | Hudson Dercher | Fr. | G | 6 | - | 16 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
2 | Brennan Jeffries | Jr. | G | 22 | 22 | 589 | 42-126 | 33.3 | 12-40 | 30.0 | 21-28 | 75.0 | 117 |
3 | Presley David | Jr. | G | 5 | 1 | 24 | 1-5 | 20.0 | 1-5 | 20.0 | 2-4 | 50.0 | 5 |
5 | Max Meyers | So. | G | 10 | 0 | 42 | 4-13 | 30.8 | 4-12 | 33.3 | 2-3 | 66.7 | 14 |
10 | Coby Williams | Jr. | G | 18 | 2 | 298 | 18-48 | 37.5 | 1-5 | 20.0 | 9-17 | 52.9 | 46 |
11 | Lee Verslues | Fr. | 22 | 0 | 287 | 16-58 | 27.6 | 1-9 | 11.1 | 12-17 | 70.6 | 45 | |
12 | Owen Farrell | So. | G/F | 12 | 0 | 72 | 5-15 | 33.3 | 1-3 | 33.3 | 2-4 | 50.0 | 13 |
13 | Elijah Powell | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
14 | Ben Wilson | So. | G | 3 | 0 | 19 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
15 | Caleb Maassen | So. | F | 22 | 10 | 368 | 66-111 | 59.5 | 1-4 | 25.0 | 17-32 | 53.1 | 150 |
20 | Jacob Becker | Fr. | 5 | 0 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
21 | Tanner Gillaspy | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Jaxon Althaus | Sr. | F | 22 | 21 | 645 | 119-320 | 37.2 | 64-177 | 36.2 | 72-88 | 81.8 | 374 |
23 | Kaden Eirhart | So. | G | 20 | 0 | 259 | 45-102 | 44.1 | 22-57 | 38.6 | 12-12 | 100.0 | 124 |
24 | Jackson Kespohl | So. | F | 6 | 0 | 20 | 3-9 | 33.3 | 1-6 | 16.7 | 0-0 | - | 7 |
25 | Max Higginbotham | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
30 | Paul Campoverde | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Tre Kempker | Jr. | F | 21 | 20 | 615 | 83-182 | 45.6 | 3-17 | 17.6 | 81-102 | 79.4 | 250 |
33 | Carl Dorsey, Jr. | Fr. | 13 | 0 | 79 | 14-31 | 45.2 | 0-0 | - | 5-8 | 62.5 | 33 | |
34 | Nate Lehmen | Fr. | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
42 | Ben Eberlin | So. | C | 19 | 13 | 363 | 79-153 | 51.6 | 0-2 | 0.0 | 24-42 | 57.1 | 182 |
44 | Brysan Jeffries | Fr. | G/F | 17 | 0 | 194 | 11-28 | 39.3 | 1-8 | 12.5 | 9-9 | 100.0 | 32 |
Totals | 22 | 22 | 4447 | 563-1352 | 41.6 | 142-418 | 34.0 | 303-413 | 73.4 | 1571 | |||
Opponent | 22 | 22 | 4447 | 697-1500 | 46.5 | 200-595 | 33.6 | 307-431 | 71.2 | 1901 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Makygh Galbreath | Sr. | G | 22 | 21 | 549 | 12 | 76 | 88 | 26 | 0 | 41 | 57 | 0.7 | 23 | 2 |
1 | Hudson Dercher | Fr. | G | 6 | - | 16 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | - | 0 | 0 |
2 | Brennan Jeffries | Jr. | G | 22 | 22 | 589 | 11 | 49 | 60 | 47 | 0 | 72 | 57 | 1.3 | 24 | 1 |
3 | Presley David | Jr. | G | 5 | 1 | 24 | 1 | 2 | 3 | 2 | 0 | 2 | 4 | 0.5 | 0 | 0 |
5 | Max Meyers | So. | G | 10 | 0 | 42 | 0 | 1 | 1 | 5 | 0 | 3 | 5 | 0.6 | 1 | 0 |
10 | Coby Williams | Jr. | G | 18 | 2 | 298 | 9 | 28 | 37 | 22 | 0 | 22 | 21 | 1.0 | 5 | 0 |
11 | Lee Verslues | Fr. | 22 | 0 | 287 | 8 | 30 | 38 | 17 | 0 | 33 | 36 | 0.9 | 13 | 0 | |
12 | Owen Farrell | So. | G/F | 12 | 0 | 72 | 6 | 5 | 11 | 11 | 0 | 3 | 7 | 0.4 | 2 | 0 |
13 | Elijah Powell | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14 | Ben Wilson | So. | G | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 |
15 | Caleb Maassen | So. | F | 22 | 10 | 368 | 27 | 65 | 92 | 35 | 0 | 17 | 30 | 0.6 | 12 | 10 |
20 | Jacob Becker | Fr. | 5 | 0 | 8 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1.0 | 1 | 0 | |
21 | Tanner Gillaspy | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Jaxon Althaus | Sr. | F | 22 | 21 | 645 | 14 | 113 | 127 | 65 | 3 | 47 | 80 | 0.6 | 30 | 10 |
23 | Kaden Eirhart | So. | G | 20 | 0 | 259 | 2 | 29 | 31 | 15 | 0 | 11 | 23 | 0.5 | 12 | 2 |
24 | Jackson Kespohl | So. | F | 6 | 0 | 20 | 1 | 5 | 6 | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 |
25 | Max Higginbotham | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Paul Campoverde | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Tre Kempker | Jr. | F | 21 | 20 | 615 | 40 | 81 | 121 | 48 | 3 | 32 | 41 | 0.8 | 14 | 9 |
33 | Carl Dorsey, Jr. | Fr. | 13 | 0 | 79 | 4 | 7 | 11 | 10 | 0 | 1 | 3 | 0.3 | 4 | 1 | |
34 | Nate Lehmen | Fr. | F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
42 | Ben Eberlin | So. | C | 19 | 13 | 363 | 25 | 53 | 78 | 52 | 1 | 12 | 22 | 0.5 | 6 | 11 |
44 | Brysan Jeffries | Fr. | G/F | 17 | 0 | 194 | 10 | 24 | 34 | 25 | 1 | 10 | 14 | 0.7 | 14 | 2 |
Totals | 22 | 22 | 4447 | 211 | 616 | 827 | 384 | 8 | 310 | 424 | 0.7 | 162 | 48 | |||
Opponent | 22 | 22 | 4447 | 256 | 638 | 894 | 381 | 3 | 318 | 301 | 1.1 | 243 | 79 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Makygh Galbreath | Sr. | G | 22 | 21 | 25.0 | 3.9-10.3 | 38.3 | 2.1-4.9 | 43.3 | 2.4-3.3 | 73.3 | 12.4 |
1 | Hudson Dercher | Fr. | G | 6 | - | 2.7 | 2.5-12.5 | 20.0 | 2.5-10.0 | 25.0 | 5.0-5.0 | 100.0 | 12.5 |
2 | Brennan Jeffries | Jr. | G | 22 | 22 | 26.8 | 2.9-8.6 | 33.3 | 0.8-2.7 | 30.0 | 1.4-1.9 | 75.0 | 7.9 |
3 | Presley David | Jr. | G | 5 | 1 | 4.8 | 1.7-8.3 | 20.0 | 1.7-8.3 | 20.0 | 3.3-6.7 | 50.0 | 8.3 |
5 | Max Meyers | So. | G | 10 | 0 | 4.2 | 3.8-12.4 | 30.8 | 3.8-11.4 | 33.3 | 1.9-2.9 | 66.7 | 13.3 |
10 | Coby Williams | Jr. | G | 18 | 2 | 16.6 | 2.4-6.4 | 37.5 | 0.1-0.7 | 20.0 | 1.2-2.3 | 52.9 | 6.2 |
11 | Lee Verslues | Fr. | 22 | 0 | 13.0 | 2.2-8.1 | 27.6 | 0.1-1.3 | 11.1 | 1.7-2.4 | 70.6 | 6.3 | |
12 | Owen Farrell | So. | G/F | 12 | 0 | 6.0 | 2.8-8.3 | 33.3 | 0.6-1.7 | 33.3 | 1.1-2.2 | 50.0 | 7.2 |
13 | Elijah Powell | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
14 | Ben Wilson | So. | G | 3 | 0 | 6.3 | 4.2-10.5 | 40.0 | 0.0-4.2 | 0.0 | 0.0-0.0 | - | 8.4 |
15 | Caleb Maassen | So. | F | 22 | 10 | 16.7 | 7.2-12.1 | 59.5 | 0.1-0.4 | 25.0 | 1.8-3.5 | 53.1 | 16.3 |
20 | Jacob Becker | Fr. | 5 | 0 | 1.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
21 | Tanner Gillaspy | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Jaxon Althaus | Sr. | F | 22 | 21 | 29.3 | 7.4-19.8 | 37.2 | 4.0-11.0 | 36.2 | 4.5-5.5 | 81.8 | 23.2 |
23 | Kaden Eirhart | So. | G | 20 | 0 | 12.9 | 6.9-15.8 | 44.1 | 3.4-8.8 | 38.6 | 1.9-1.9 | 100.0 | 19.2 |
24 | Jackson Kespohl | So. | F | 6 | 0 | 3.3 | 6.0-18.0 | 33.3 | 2.0-12.0 | 16.7 | 0.0-0.0 | - | 14.0 |
25 | Max Higginbotham | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
30 | Paul Campoverde | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Tre Kempker | Jr. | F | 21 | 20 | 29.3 | 5.4-11.8 | 45.6 | 0.2-1.1 | 17.6 | 5.3-6.6 | 79.4 | 16.3 |
33 | Carl Dorsey, Jr. | Fr. | 13 | 0 | 6.1 | 7.1-15.7 | 45.2 | 0.0-0.0 | - | 2.5-4.1 | 62.5 | 16.7 | |
34 | Nate Lehmen | Fr. | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Ben Eberlin | So. | C | 19 | 13 | 19.1 | 8.7-16.9 | 51.6 | 0.0-0.2 | 0.0 | 2.6-4.6 | 57.1 | 20.1 |
44 | Brysan Jeffries | Fr. | G/F | 17 | 0 | 11.4 | 2.3-5.8 | 39.3 | 0.2-1.6 | 12.5 | 1.9-1.9 | 100.0 | 6.6 |
Totals | 22 | 22 | 202.1 | 25.3-60.8 | 41.6 | 6.4-18.8 | 34.0 | 13.6-18.6 | 73.4 | 70.7 | |||
Opponent | 22 | 22 | 202.1 | 31.3-67.5 | 46.5 | 9.0-26.8 | 33.6 | 13.8-19.4 | 71.2 | 85.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Makygh Galbreath | Sr. | G | 22 | 21 | 25.0 | 0.9 | 5.5 | 6.4 | 1.9 | 0.0 | 3.0 | 4.2 | 0.7 | 1.7 | 0.1 |
1 | Hudson Dercher | Fr. | G | 6 | - | 2.7 | 0.0 | 7.5 | 7.5 | 2.5 | 0.0 | 2.5 | 0.0 | - | 0.0 | 0.0 |
2 | Brennan Jeffries | Jr. | G | 22 | 22 | 26.8 | 0.7 | 3.3 | 4.1 | 3.2 | 0.0 | 4.9 | 3.9 | 1.3 | 1.6 | 0.1 |
3 | Presley David | Jr. | G | 5 | 1 | 4.8 | 1.7 | 3.3 | 5.0 | 3.3 | 0.0 | 3.3 | 6.7 | 0.5 | 0.0 | 0.0 |
5 | Max Meyers | So. | G | 10 | 0 | 4.2 | 0.0 | 1.0 | 1.0 | 4.8 | 0.0 | 2.9 | 4.8 | 0.6 | 1.0 | 0.0 |
10 | Coby Williams | Jr. | G | 18 | 2 | 16.6 | 1.2 | 3.8 | 5.0 | 3.0 | 0.0 | 3.0 | 2.8 | 1.0 | 0.7 | 0.0 |
11 | Lee Verslues | Fr. | 22 | 0 | 13.0 | 1.1 | 4.2 | 5.3 | 2.4 | 0.0 | 4.6 | 5.0 | 0.9 | 1.8 | 0.0 | |
12 | Owen Farrell | So. | G/F | 12 | 0 | 6.0 | 3.3 | 2.8 | 6.1 | 6.1 | 0.0 | 1.7 | 3.9 | 0.4 | 1.1 | 0.0 |
13 | Elijah Powell | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14 | Ben Wilson | So. | G | 3 | 0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 2.1 | 0.0 |
15 | Caleb Maassen | So. | F | 22 | 10 | 16.7 | 2.9 | 7.1 | 10.0 | 3.8 | 0.0 | 1.8 | 3.3 | 0.6 | 1.3 | 1.1 |
20 | Jacob Becker | Fr. | 5 | 0 | 1.6 | 5.0 | 5.0 | 10.0 | 5.0 | 0.0 | 5.0 | 5.0 | 1.0 | 5.0 | 0.0 | |
21 | Tanner Gillaspy | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Jaxon Althaus | Sr. | F | 22 | 21 | 29.3 | 0.9 | 7.0 | 7.9 | 4.0 | 0.2 | 2.9 | 5.0 | 0.6 | 1.9 | 0.6 |
23 | Kaden Eirhart | So. | G | 20 | 0 | 12.9 | 0.3 | 4.5 | 4.8 | 2.3 | 0.0 | 1.7 | 3.6 | 0.5 | 1.9 | 0.3 |
24 | Jackson Kespohl | So. | F | 6 | 0 | 3.3 | 2.0 | 10.0 | 12.0 | 4.0 | 0.0 | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 |
25 | Max Higginbotham | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Paul Campoverde | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Tre Kempker | Jr. | F | 21 | 20 | 29.3 | 2.6 | 5.3 | 7.9 | 3.1 | 0.2 | 2.1 | 2.7 | 0.8 | 0.9 | 0.6 |
33 | Carl Dorsey, Jr. | Fr. | 13 | 0 | 6.1 | 2.0 | 3.5 | 5.6 | 5.1 | 0.0 | 0.5 | 1.5 | 0.3 | 2.0 | 0.5 | |
34 | Nate Lehmen | Fr. | F | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
42 | Ben Eberlin | So. | C | 19 | 13 | 19.1 | 2.8 | 5.8 | 8.6 | 5.7 | 0.1 | 1.3 | 2.4 | 0.5 | 0.7 | 1.2 |
44 | Brysan Jeffries | Fr. | G/F | 17 | 0 | 11.4 | 2.1 | 4.9 | 7.0 | 5.2 | 0.2 | 2.1 | 2.9 | 0.7 | 2.9 | 0.4 |
Totals | 22 | 22 | 202.1 | 9.5 | 27.7 | 37.2 | 17.3 | 0.4 | 13.9 | 19.1 | 0.7 | 7.3 | 2.2 | |||
Opponent | 22 | 22 | 202.1 | 11.5 | 28.7 | 40.2 | 17.1 | 0.1 | 14.3 | 13.5 | 1.1 | 10.9 | 3.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Makygh Galbreath | Sr. | G | 11 | 10 | 24.7 | 3.3-7.1 | 46.2 | 1.6-3.0 | 54.5 | 1.0-1.1 | 91.7 | 9.2 |
1 | Hudson Dercher | Fr. | G | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
2 | Brennan Jeffries | Jr. | G | 11 | 11 | 27.1 | 2.5-6.7 | 37.8 | 0.6-2.0 | 31.8 | 1.4-1.7 | 78.9 | 7.1 |
3 | Presley David | Jr. | G | 2 | 1 | 6.5 | 0.5-2.5 | 20.0 | 0.5-2.5 | 20.0 | 0.5-1.0 | 50.0 | 2.0 |
5 | Max Meyers | So. | G | 6 | 0 | 4.3 | 0.3-1.3 | 25.0 | 0.3-1.2 | 28.6 | 0.0-0.0 | - | 1.0 |
10 | Coby Williams | Jr. | G | 8 | 1 | 15.8 | 0.9-1.6 | 53.8 | 0.1-0.2 | 50.0 | 0.2-0.6 | 40.0 | 2.1 |
11 | Lee Verslues | Fr. | 11 | 0 | 12.7 | 0.5-2.5 | 18.5 | 0.0-0.4 | 0.0 | 0.9-1.1 | 83.3 | 1.8 | |
12 | Owen Farrell | So. | G/F | 5 | 0 | 4.6 | 0.4-1.0 | 40.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.0 |
13 | Elijah Powell | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
14 | Ben Wilson | So. | G | 2 | 0 | 5.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
15 | Caleb Maassen | So. | F | 11 | 5 | 17.6 | 3.4-5.2 | 64.9 | 0.0-0.2 | 0.0 | 1.1-1.8 | 60.0 | 7.8 |
20 | Jacob Becker | Fr. | 2 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
21 | Tanner Gillaspy | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
