Minn.-Morris at Westminster (MO) - Fulton, 10/01/2022 - 12:00 PM |
|
Minn.-Morris
28 |
Westminster
8 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Minn.-Morris (2-3, 1-0) | 0 | 14 | 7 | 7 | 28 |
Westminster (0-4, 0-1) | 0 | 8 | 0 | 0 | 8 |
Fulton, | Priest Field |
Prd | Time | Scoring Summary | Minn.-Morris - Westminster |
---|---|---|---|
2 | 12:51 |
Minn.-Morris
-
Reeb,Marcus 1 yd run.
(Kick).
Drive: 14 plays, 89 yards in 05:12. |
7 - 0 |
2 | 08:10 |
Minn.-Morris
-
Reeb,Marcus 70 yd pass from Reeb,Marcus.
(Kick).
Drive: 3 plays, 91 yards in 00:42. |
14 - 0 |
2 | 01:01 |
Westminster
-
Billups,Dante 1 yd run.
(Rush).
Drive: 3 plays, 17 yards in 00:53. |
14 - 8 |
3 | 11:18 |
Minn.-Morris
-
Boss,Izayah 4 yd run.
(Kick).
Drive: 7 plays, 36 yards in 03:32. |
21 - 8 |
4 | 06:05 |
Minn.-Morris
-
Mitchell,Cole 8 yd pass from Reeb,Marcus.
(Kick).
Drive: 3 plays, 43 yards in 01:06. |
28 - 8 |
Minn.-Morris | Statistics | Westminster |
---|---|---|
18 | FIRST DOWNS | 13 |
8 7 3 |
Passing Rushing Penalty |
1 12 0 |
18% (2 of 11) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
67% (4 of 6) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
375 | TOTAL OFFENSE | 172 |
61 6.1 |
Total Offensive Plays Average gain per play |
59 2.9 |
252 | NET YARDS PASSING | 33 |
15-23 11.0 1-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-10 3.3 4-29 0 |
123 | NET YARDS RUSHING | 139 |
38 3.2 |
Rushing Attempts Average gain per rush |
49 2.8 |
2-61 | PUNTS: Number-Yards | 5-185 |
30.5 | Average | 37.0 |
65 | TOTAL RETURN YARDS | 153 |
0-0 2-65 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-40 5-67 1-46 |
4-30 | PENALTIES: Number-Yards | 6-55 |
0-0 | FUMBLES: Number-Lost | 0-0 |
4-29 | SACKS: Number-Yards | 1-6 |
0-0 | INTERCEPTIONS: Number-Yards | 1-46 |
27:16 | TIME OF POSSESSION | 32:44 |
Minn.-Morris | Westminster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Minn.-Morris | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
45 | Gregory Ohman | 4 | 7 | 11 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
29 | Blue Kellogg | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
22 | Isaiah Henderson | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
42 | Carter Maurice | 7 | 0 | 7 | 2 - 21 | 4 - 25 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
17 | Hunter Infanger | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
59 | Mondo Calderon | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
27 | Caden McNabb | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
48 | Chayce Meyer | 2 | 2 | 4 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
25 | Garrett Elison | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
7 | Tayven Penninger | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
50 | Landon Wagner | 1 | 1 | 2 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
87 | Carter Watnaas | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
5 | Izayah Boss | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
11 | Alex Turner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
30 | Keyton Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
41 | Jared Goodman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
44 | Osceola Bluehorse | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
51 | Shane Freund | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
80 | Cole Mitchell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
90 | Austin Sterling | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
91 | James Longua | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
4 | Marcus Reeb | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
36 | Alex Happ | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
TOTALS | 45 | 26 | 71 | 4 - 29 | 7 - 34 | 0 | 0-0 | 0-0 | 1 | 0 | 0 | |
# | Westminster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
20 | Rothman Harris III | 2 | 6 | 8 | 1 - 6 | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
22 | Robert Anthony | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 1-46 | 0 | 0 | 0 |
25 | Dawson Brandt | 4 | 3 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
74 | Garrett Burger | 2 | 5 | 7 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
27 | Logan Blickhan | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
34 | Cameron Offermann | 1 | 4 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
36 | David Fenton II | 3 | 1 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
99 | Devin Miller | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
24 | Shelby Pittsenbarger | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
90 | Marcus Stephens | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
7 | Justin Scales | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
4 | Dillon Farrell | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
33 | Kylan Carter | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
6 | Aaron Hurt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
31 | Cole Yancey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
37 | Landon Yardley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
2 | Dante Billups | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
TOTALS | 32 | 34 | 66 | 1 - 6 | 6 - 17 | 0 | 0-0 | 1-46 | 3 | 0 | 0 |
Other Information | |
---|---|
Location: Fulton, Stadium: Priest Field Attendance: 200 Weather: Sunny |
Referee: Harris,Brian Umpire: LaGrant,Georin Head Linesman: Lashley,Bill Line Judge: Treaster,Bill Back Judge: Burkhart,David Field Judge: Chapman,Ralph Side Judge: Bayless,Michael |