Finlandia at Westminster (Mo.) - Fulton, MO 10/30/2021 - 12:00 PM |
|
Finlandia
32 |
Westminster
42 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Finlandia (0-6, 0) | 0 | 6 | 6 | 20 | 32 |
Westminster (1-4, 0) | 7 | 14 | 7 | 14 | 42 |
Fulton, MO | |
Prd | Time | Scoring Summary | Finlandia - Westminster |
---|---|---|---|
1 | 02:58 |
Westminster
-
Taylor Dobbins 5 yd run.
(Tim Branneky kick
is good).
Drive: 11 plays, 58 yards in 4:16. |
0 - 7 |
2 | 07:01 |
Westminster
-
Taylor Dobbins 5 yd run.
(Tim Branneky kick
is good).
Drive: 10 plays, 55 yards in 4:25. |
0 - 14 |
2 | 00:44 |
Westminster
-
Taylor Dobbins 7 yd run.
(Tim Branneky kick
is good).
Drive: 14 plays, 65 yards in 4:25. |
0 - 21 |
2 | 00:00 |
Finlandia
-
Javon Bickham 17 yd pass from Fernando Monroe.
(2pt conversion pass by Fernando Monroe
failed).
Drive: 7 plays, 80 yards in 14:25. |
6 - 21 |
3 | 11:08 |
Westminster
-
Jaben Shockley 19 yd pass from Wyatt Ellis.
(Tim Branneky kick
is good).
Drive: 9 plays, 70 yards in 3:45. |
6 - 28 |
3 | 08:14 |
Finlandia
-
Marcus Walker 15 yd run.
(2pt conversion pass by Fernando Monroe
failed).
Drive: 6 plays, 75 yards in 2:46. |
12 - 28 |
4 | 14:41 |
Finlandia
-
Byron Owens 82 yd pass from Fernando Monroe.
(2pt conversion pass by Fernando Monroe
failed).
Drive: 5 plays, 90 yards in 1:05. |
18 - 28 |
4 | 06:43 |
Westminster
-
Taylor Dobbins 1 yd run.
(Tim Branneky kick
is good).
Drive: 8 plays, 48 yards in 4:07. |
18 - 35 |
4 | 06:28 |
Finlandia
-
Byron Owens 92 yd kickoff return.
(2pt conversion pass by Fernando Monroe
failed).
Drive: 8 plays, 48 yards in 4:07. |
24 - 35 |
4 | 05:07 |
Westminster
-
Wyatt Ellis 39 yd run.
(Tim Branneky kick
is good).
Drive: 4 plays, 46 yards in 0:38. |
24 - 42 |
4 | 03:04 |
Finlandia
-
Byron Owens 94 yd pass from Fernando Monroe.
(2pt conversion pass by Byron Owens
is good).
Drive: 1 plays, 94 yards in 0:14. |
32 - 42 |
Finlandia | Statistics | Westminster |
---|---|---|
16 | FIRST DOWNS | 35 |
8 5 3 |
Passing Rushing Penalty |
6 27 2 |
40% (4 of 10) | THIRD DOWN EFFICIENCY | 52% (11 of 21) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
394 | TOTAL OFFENSE | 488 |
52 7.6 |
Total Offensive Plays Average gain per play |
98 5.0 |
328 | NET YARDS PASSING | 108 |
11-28 11.7 3-24 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-22 4.9 1-8 0 |
66 | NET YARDS RUSHING | 380 |
24 2.8 |
Rushing Attempts Average gain per rush |
76 5.0 |
6-223 | PUNTS: Number-Yards | 4-171 |
37.2 | Average | 42.8 |
196 | TOTAL RETURN YARDS | 60 |
0 0 6-196 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-18 4-27 2-15 |
8-69 | PENALTIES: Number-Yards | 9-57 |
1-0 | FUMBLES: Number-Lost | 1-0 |
1-8 | SACKS: Number-Yards | 3-20 |
0 0 | INTERCEPTIONS: Number-Yards | 2-15 |
31:52 | TIME OF POSSESSION | 41:58 |
Finlandia | Westminster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Finlandia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
29 | McEwen Stapleton | 12 | 7 | 19 | - | 0.5 - 1 | - | - | ||||
30 | Jesse Hill | 10 | 6 | 16 | - | 0.5 - 3 | - | - | ||||
16 | Andrew Lara | 6 | 4 | 10 | - | 1.5 - 3 | - | - | ||||
23 | KeJuan Sanders | 4 | 4 | 8 | 1 - 8 | 1.5 - 9 | - | - | 2 | |||
35 | Charlie Garbowski | 5 | 3 | 8 | - | - | - | - | 2 | |||
55 | Isaac Codere | 7 | 1 | 8 | - | - | - | - | ||||
6 | Bradley St. Fort | 5 | 2 | 7 | - | - | - | - | ||||
45 | Dave Carlson | 4 | 3 | 7 | - | - | - | - | ||||
2 | Jon Leveille | 3 | 3 | 6 | - | - | - | - | ||||
9 | Austin Cover | 1 | 1 | 2 | - | - | - | - | ||||
90 | Cole Stuber | 1 | 1 | 2 | - | - | - | - | ||||
1 | Byron Owens | 1 | 0 | 1 | - | - | - | - | ||||
21 | Dominic Ingram | 1 | 0 | 1 | - | - | - | - | ||||
52 | Charlie Ramirez | 1 | 0 | 1 | - | - | - | - | ||||
66 | Ethan Lakosky | 1 | 0 | 1 | - | - | - | - | ||||
78 | Alex Richwine | 0 | 1 | 1 | - | - | - | - | ||||
89 | Nick Lafleur | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 63 | 36 | 99 | 1 - 8 | 4 - 16 | 0-0 | - | 4 | ||||
# | Westminster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
25 | Dawson Brandt | 3 | 1 | 4 | - | - | - | - | ||||
44 | Cole Amelunke | 3 | 1 | 4 | 1 - 10 | 2.5 - 14 | - | - | 1 | |||
19 | Delrick Freeman | 2 | 1 | 3 | - | - | - | - | 1 | |||
28 | Cooper Mange | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
42 | Justin Scales | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
46 | Cameron Offermann | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
74 | Garrett Burger | 2 | 1 | 3 | 2 - 10 | 2 - 10 | 1 | - | - | |||
98 | Trevor Hamblin | 3 | 0 | 3 | - | 2 - 3 | - | 1-3 | ||||
37 | Easton Hanks | 1 | 1 | 2 | - | 0.5 - 1 | - | 1-12 | ||||
92 | Brayden Isgriggs | 2 | 0 | 2 | - | - | - | - | ||||
2 | Dante Billups | 1 | 0 | 1 | - | - | - | - | ||||
7 | Logan Blickhan | 1 | 0 | 1 | - | - | - | - | ||||
22 | Robert Anthony | 0 | 1 | 1 | - | - | - | - | ||||
29 | Toby Robinson | 0 | 1 | 1 | - | - | - | - | ||||
30 | Eric Stevenson | 1 | 0 | 1 | - | - | - | - | 1 | |||
31 | Dominic Licameli | 1 | 0 | 1 | - | - | - | - | ||||
35 | Josh Allen | 1 | 0 | 1 | - | - | - | - | ||||
81 | Chandler Taylor | 1 | 0 | 1 | - | - | - | - | ||||
90 | Marcus Stephens | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 27 | 12 | 39 | 3 - 20 | 9 - 32 | 1 | 0-0 | 2-15 | 3 |
Other Information | |
---|---|
Location: Fulton, MO Attendance: 0 Weather: Sunny Temperature: 50 Degre |
Scorekeeper: Westminster SID |