Westminster at Northwestern (Minn.) - St. Paul, Minn. 10/23/2021 - 12:00 pm |
|
Westminster
28 |
Northwestern (Minn.)
45 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Westminster (1-4) | 6 | 8 | 7 | 7 | 28 |
Northwestern (Minn.) (2-5) | 7 | 21 | 7 | 10 | 45 |
St. Paul, Minn. | Reynolds Field |
Prd | Time | Scoring Summary | Westminster - Northwestern (Minn.) |
---|---|---|---|
1 | 08:54 |
Northwestern (Minn.)
-
Damon Clapper 1 yd run.
(Blake Mitchell kick
is good).
Drive: 6 plays, 20 yards in 1:55. |
0 - 7 |
1 | 04:50 |
Westminster
-
Trey King 47 yd pass from Wyatt Ellis.
(2pt conversion rush by Tim Branneky
failed).
Drive: 8 plays, 75 yards in 4:04. |
6 - 7 |
2 | 12:47 |
Westminster
-
Ross Trittler 11 yd pass from Wyatt Ellis.
(2pt conversion rush by Wyatt Ellis
is good).
Drive: 12 plays, 78 yards in 4:52. |
14 - 7 |
2 | 10:09 | Northwestern (Minn.) - Gavin Bowser 38 yd punt return for TD. (Blake Mitchell kick is good). | 14 - 14 |
2 | 05:42 |
Northwestern (Minn.)
-
Damon Clapper 6 yd pass from Nick Drinken.
(Blake Mitchell kick
is good).
Drive: 5 plays, 44 yards in 2:32. |
14 - 21 |
2 | 03:47 | Northwestern (Minn.) - Damon Clapper 1 yd punt return for TD. (Blake Mitchell kick is good). | 14 - 28 |
3 | 09:58 |
Northwestern (Minn.)
-
Keegan James 28 yd pass from Nick Drinken.
(Blake Mitchell kick
is good).
Drive: 6 plays, 49 yards in 3:09. |
14 - 35 |
3 | 03:58 |
Westminster
-
Peyton James 24 yd pass from Wyatt Ellis.
(Tim Branneky kick
is good).
Drive: 8 plays, 71 yards in 3:46. |
21 - 35 |
4 | 13:03 |
Northwestern (Minn.)
-
Blake Mitchell 32 yd field goal.
Drive: 7 plays, 27 yards in 3:04. |
21 - 38 |
4 | 06:05 |
Northwestern (Minn.)
-
Beau Burk 16 yd pass from Nick Drinken.
(Blake Mitchell kick
is good).
Drive: 9 plays, 84 yards in 5:16. |
21 - 45 |
4 | 01:37 |
Westminster
-
Logen Walker 24 yd pass from Wyatt Ellis.
(Tim Branneky kick
is good).
Drive: 8 plays, 75 yards in 4:28. |
28 - 45 |
Westminster | Statistics | Northwestern (Minn.) |
---|---|---|
18 | FIRST DOWNS | 16 |
10 5 3 |
Passing Rushing Penalty |
9 5 2 |
35% (6 of 17) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
370 | TOTAL OFFENSE | 313 |
66 5.6 |
Total Offensive Plays Average gain per play |
61 5.1 |
248 | NET YARDS PASSING | 205 |
17-28 8.9 1-2 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-26 7.9 3-14 1 |
122 | NET YARDS RUSHING | 108 |
38 3.2 |
Rushing Attempts Average gain per rush |
35 3.1 |
7-209 | PUNTS: Number-Yards | 5-190 |
29.9 | Average | 38.0 |
95 | TOTAL RETURN YARDS | 199 |
2-2 7-84 1-9 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-135 4-64 0 0 |
9-64 | PENALTIES: Number-Yards | 9-81 |
3-2 | FUMBLES: Number-Lost | 1-0 |
3-14 | SACKS: Number-Yards | 1-2 |
1-9 | INTERCEPTIONS: Number-Yards | 0 0 |
30:28 | TIME OF POSSESSION | 29:32 |
Westminster | Northwestern (Minn.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Westminster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
46 | Cameron Offermann | 6 | 10 | 16 | 0.5 - 2 | 1 - 4 | 1 | - | - | |||
30 | Eric Stevenson | 3 | 5 | 8 | - | - | - | - | ||||
22 | Robert Anthony | 4 | 3 | 7 | - | - | - | 1-9 | ||||
25 | Dawson Brandt | 4 | 3 | 7 | - | - | - | - | ||||
42 | Justin Scales | 2 | 3 | 5 | - | 0.5 - 2 | - | - | ||||
44 | Cole Amelunke | 2 | 3 | 5 | 2 - 10 | 2 - 10 | - | - | ||||
74 | Garrett Burger | 3 | 1 | 4 | - | - | - | - | ||||
90 | Marcus Stephens | 3 | 1 | 4 | - | - | - | - | 1 | |||
98 | Trevor Hamblin | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
8 | Xavier Caffey | 0 | 3 | 3 | - | - | - | - | ||||
19 | Delrick Freeman | 2 | 1 | 3 | - | - | - | - | 1 | |||
31 | Dominic Licameli | 1 | 2 | 3 | - | - | - | - | ||||
2 | Dante Billups | 0 | 2 | 2 | - | - | - | - | ||||
16 | Deven Woodworth | 0 | 2 | 2 | - | - | - | - | ||||
81 | Chandler Taylor | 1 | 1 | 2 | - | - | - | - | ||||
21 | Wyatt Robinson | 0 | 1 | 1 | - | - | - | - | ||||
37 | Easton Hanks | 0 | 1 | 1 | - | - | - | - | 2 | |||
45 | Wil Allen | 0 | 1 | 1 | - | - | - | - | ||||
78 | Ray Samuels | 0 | 1 | 1 | - | - | - | - | ||||
88 | David Fenton II | 0 | 1 | 1 | - | - | - | - | ||||
92 | Brayden Isgriggs | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
93 | Briley Dickerson | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 34 | 48 | 82 | 3 - 14 | 5 - 21 | 1 | 0-0 | 1-9 | 3 | 1 | ||
# | Northwestern (Minn.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
15 | Brad Kulinski | 2 | 8 | 10 | - | 1 - 1 | - | - | 2 | |||
32 | George Obitz | 3 | 4 | 7 | 1 - 2 | 2 - 7 | 1 | - | - | |||
87 | J. Markvicka ii | 3 | 4 | 7 | - | 1 - 3 | - | - | 1 | |||
2 | Ethan Panchyshyn | 3 | 3 | 6 | - | - | - | - | ||||
41 | Gavin Bowser | 2 | 4 | 6 | - | 1 - 1 | 1-0 | - | 1 | |||
4A | Zane Schlabach | 1 | 4 | 5 | - | - | - | - | ||||
29 | Jacob Emley | 3 | 2 | 5 | - | 0.5 - 0 | - | - | 1 | 1 | ||
6 | Luke Malamisuro | 2 | 2 | 4 | - | - | - | - | 1 | |||
20 | Nathan Fenske | 2 | 2 | 4 | - | - | - | - | ||||
25 | Sam Schlabach | 2 | 2 | 4 | - | - | - | - | ||||
40 | Nic Schultz | 0 | 4 | 4 | - | 0.5 - 1 | 1-0 | - | 1 | |||
47 | Angel Fernandez | 2 | 2 | 4 | - | - | - | - | ||||
5 | Noah Nightingale | 1 | 1 | 2 | - | - | - | - | ||||
8 | Tate Bounds | 2 | 0 | 2 | - | - | - | - | ||||
10 | Beau Burk | 1 | 1 | 2 | - | - | - | - | ||||
27 | Henry Baklund | 2 | 0 | 2 | - | - | - | - | ||||
94 | Paul Berglund | 1 | 1 | 2 | - | - | - | - | ||||
14 | Peyton La mere | 1 | 0 | 1 | - | - | - | - | ||||
22 | Rodrigo Mork | 1 | 0 | 1 | - | - | - | - | ||||
37 | Bryce Teckmeyer | 0 | 1 | 1 | - | - | - | - | ||||
72 | Sam Glaubitz | 0 | 1 | 1 | - | - | - | - | ||||
35 | Yannick Kabamba | - | - | - | - | 1 | ||||||
19 | Damon Clapper | - | - | - | - | 1 | ||||||
TOTALS | 34 | 46 | 80 | 1 - 2 | 6 - 13 | 1 | 2-0 | - | 4 | 2 | 4 |
Other Information | |
---|---|
Location: St. Paul, Minn. Stadium: Reynolds Field Attendance: 1312 Weather: Cold but sunny Temperature: 44 deg Wind: 3 mph |
Referee: Jim Budin Umpire: Philip Worm Head Linesman: Tyler Downs Line Judge: Bradley Peterso Back Judge: Erik Christense Field Judge: Nick Worm Side Judge: Kevin Hillman |