Westminster (MO) at Webster
@ Webster Groves, MO (Grant Gym)
11/2/2021 at 7:05 pm
@ Webster Groves, MO (Grant Gym)
11/2/2021 at 7:05 pm
Westminster
0 |
Webster
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Webster (12-13,6-6 SLIAC) | 25 | 25 | 27 | 3 |
Westminster (13-15,9-3 SLIAC) | 20 | 23 | 25 | 0 |
Westminster |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 4 | 34 | 0.088 |
2 | 11 | 11 | 41 | 0 |
3 | 18 | 12 | 60 | 0.1 |
Webster |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 6 | 43 | 0.233 |
2 | 12 | 10 | 49 | 0.041 |
3 | 13 | 5 | 50 | 0.16 |
Westminster |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
15 | Claire Whitehouse * | 3 | 6 | 4 | 21 | 0.095 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 9 |
8 | Erica Schrader | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2 |
19 | Payton Bledsoe * | 3 | 10 | 1 | 17 | 0.529 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13.5 |
3 | Haley Menke * | 3 | 10 | 7 | 34 | 0.088 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 11 |
5 | Kate Rable | 3 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
17 | Eryka Wanyonyi * | 3 | 7 | 9 | 34 | -0.059 | 0 | 0 | 2 | 0 | 17 | 0 | 1 | 1 | 0 | 7.5 |
2 | Emma Geier * | 3 | 2 | 4 | 18 | -0.111 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
14 | Heather Ripperger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
24 | Gretchen Durbala * | 3 | 0 | 1 | 6 | -0.167 | 23 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
7 | Kirsten Schrader | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
9 | Celissa Kennedy | 2 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Sophie Reimer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 27 | 135 | 0.067 | 34 | 3 | 6 | 3 | 68 | 4 | 10 | 1 | 0 | 48 |
Webster |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
30 | Kyra Gensel | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1 |
28 | Ali Spohr | 3 | 10 | 3 | 26 | 0.269 | 3 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
5 | Tori Cichelero * | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
17 | Julia Frey * | 3 | 3 | 5 | 14 | -0.143 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 7.5 |
22 | Lauren Borik * | 3 | 9 | 5 | 30 | 0.133 | 3 | 0 | 0 | 3 | 13 | 0 | 2 | 0 | 0 | 10 |
27 | Mary Nelson * | 3 | 10 | 3 | 31 | 0.226 | 10 | 0 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 10.5 |
6 | Karter Hilliard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gabi Saldana | 2 | 1 | 2 | 15 | -0.067 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Emma Leppien * | 3 | 0 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
26 | Kaylee Portell * | 3 | 7 | 2 | 14 | 0.357 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
33 | Madison Katz | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 21 | 142 | 0.141 | 38 | 3 | 7 | 3 | 59 | 3 | 8 | 2 | 0 | 51 |
Other Information |
---|
Arena: Grant Gym Attendance: 50 Time: 1:23 |
* = Starter