Eureka at Westminster (MO)
@ Fulton, MO (Westminster Gym)
10/29/2021 at 5:47 pm
@ Fulton, MO (Westminster Gym)
10/29/2021 at 5:47 pm
Eureka
0 |
Westminster
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Westminster (13-14,9-2 SLIAC) | 25 | 25 | 25 | 3 |
Eureka (4-19,2-11 SLIAC) | 15 | 11 | 16 | 0 |
Eureka |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 3 | 27 | 0.185 |
2 | 7 | 2 | 23 | 0.217 |
3 | 6 | 4 | 26 | 0.077 |
Westminster |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 3 | 36 | 0.389 |
2 | 15 | 1 | 21 | 0.667 |
3 | 9 | 4 | 29 | 0.172 |
Eureka |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
14 | Corinne DeBoard * | 3 | 6 | 2 | 17 | 0.235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
2 | Jordyn Fox | 3 | 1 | 0 | 5 | 0.2 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
4 | Megan Masching | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | Regan Reed * | 3 | 3 | 1 | 17 | 0.118 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 4.5 |
10 | Faith Catour | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
1 | Baylor Cluver * | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
5 | Brooklyn Shell * | 3 | 5 | 2 | 17 | 0.176 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5 |
6 | Mallory Ward * | 3 | 1 | 0 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
20 | Alexis Charlton * | 3 | 5 | 4 | 14 | 0.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
23 | Alyvia Gannon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 9 | 76 | 0.158 | 21 | 1 | 5 | 12 | 32 | 0 | 2 | 3 | 8 | 23 |
Westminster |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
15 | Claire Whitehouse * | 3 | 13 | 0 | 14 | 0.929 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
8 | Erica Schrader | 3 | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
19 | Payton Bledsoe * | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Juniper Chrisman | 1 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
3 | Haley Menke * | 3 | 13 | 1 | 25 | 0.48 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 14 |
5 | Kate Rable | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
17 | Eryka Wanyonyi * | 3 | 8 | 2 | 19 | 0.316 | 0 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
2 | Emma Geier * | 3 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
14 | Heather Ripperger | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
18 | Abby Nelp | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Gretchen Durbala * | 3 | 3 | 0 | 6 | 0.5 | 28 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 4 |
7 | Kirsten Schrader | 3 | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
9 | Celissa Kennedy | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
10 | Sophie Reimer | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
13 | Katherine Donnell | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 86 | 0.384 | 39 | 12 | 9 | 1 | 41 | 1 | 4 | 3 | 1 | 56 |
Other Information |
---|
Arena: Westminster Gym Attendance: 200 Time: 0:2 |
* = Starter