Westminster (MO) at Blackburn
@ Carlinville, IL (Dawes Gymnasium)
10/27/2021 at 7:11 pm
@ Carlinville, IL (Dawes Gymnasium)
10/27/2021 at 7:11 pm
Westminster
3 |
Blackburn
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Blackburn (2-23,2-9 SLIAC) | 27 | 20 | 14 | 23 | 1 |
Westminster (12-14,8-2 SLIAC) | 25 | 25 | 25 | 25 | 3 |
Westminster |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 7 | 38 | 0.132 |
2 | 14 | 5 | 36 | 0.25 |
3 | 9 | 6 | 29 | 0.103 |
4 | 18 | 10 | 52 | 0.154 |
Blackburn |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 3 | 32 | 0.375 |
2 | 8 | 8 | 35 | 0 |
3 | 4 | 10 | 35 | -0.171 |
4 | 11 | 4 | 40 | 0.175 |
Westminster |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
15 | Claire Whitehouse * | 4 | 8 | 3 | 17 | 0.294 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
8 | Erica Schrader | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0 |
19 | Payton Bledsoe * | 4 | 8 | 4 | 19 | 0.211 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 11 |
3 | Haley Menke * | 4 | 18 | 8 | 48 | 0.208 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 19 |
5 | Kate Rable | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
17 | Eryka Wanyonyi * | 4 | 10 | 5 | 34 | 0.147 | 1 | 1 | 2 | 0 | 10 | 0 | 1 | 1 | 0 | 11.5 |
2 | Emma Geier * | 4 | 7 | 8 | 26 | -0.038 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7.5 |
14 | Heather Ripperger | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
24 | Gretchen Durbala * | 4 | 2 | 0 | 9 | 0.222 | 46 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 1 | 3 |
7 | Kirsten Schrader | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3 |
10 | Sophie Reimer | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 28 | 155 | 0.161 | 52 | 11 | 9 | 5 | 70 | 5 | 4 | 3 | 2 | 71 |
Blackburn |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
8 | Lucy Magnussen * | 4 | 7 | 3 | 22 | 0.182 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 11.5 |
10 | Kasey Bean * | 4 | 7 | 2 | 18 | 0.278 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
5 | Autumn Wilson | 4 | 0 | 1 | 3 | -0.333 | 3 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1 |
12 | Elizabeth Bowyer | 4 | 3 | 4 | 14 | -0.071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
15 | Sabrina Kelsey * | 4 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 4 | 0 |
16 | Emilie King * | 4 | 8 | 7 | 36 | 0.028 | 1 | 0 | 4 | 3 | 6 | 3 | 0 | 0 | 0 | 11 |
6 | Emily Eitzenhefer * | 4 | 3 | 5 | 23 | -0.087 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 4.5 |
11 | Kyleigh Marty | 4 | 1 | 2 | 5 | -0.2 | 0 | 1 | 1 | 6 | 14 | 0 | 0 | 1 | 0 | 2 |
13 | Jessica Muckensturm * | 4 | 7 | 0 | 16 | 0.438 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10 |
18 | Alivia Reed | 4 | 2 | 1 | 4 | 0.25 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 25 | 142 | 0.092 | 36 | 5 | 5 | 11 | 62 | 9 | 2 | 2 | 4 | 53 |
Other Information |
---|
Arena: Dawes Gymnasium Attendance: 10 Time: 1:37 |
* = Starter