Spalding at Westminster (MO)
@ Fulton, MO (Westminster Gym)
10/23/2021 at 1:41 pm
@ Fulton, MO (Westminster Gym)
10/23/2021 at 1:41 pm
Spalding
0 |
Westminster
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Westminster (11-14,7-2 SLIAC) | 25 | 25 | 25 | 3 |
Spalding (8-11,8-4 SLIAC) | 18 | 19 | 21 | 0 |
Spalding |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 4 | 29 | 0.172 |
2 | 8 | 5 | 28 | 0.107 |
3 | 10 | 6 | 32 | 0.125 |
Westminster |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 4 | 33 | 0.364 |
2 | 7 | 6 | 31 | 0.032 |
3 | 11 | 8 | 33 | 0.091 |
Spalding |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
7 | Mya Summers * | 3 | 2 | 3 | 7 | -0.143 | 22 | 1 | 1 | 0 | 10 | 0 | 1 | 2 | 1 | 3.5 |
16 | Samantha Robison * | 3 | 4 | 2 | 16 | 0.125 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 3 | 0 | 5 |
24 | Gianna Fondren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hannah Holland * | 3 | 4 | 4 | 23 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 5 |
23 | Kendall Mattison | 2 | 6 | 2 | 12 | 0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
42 | Megan Van gheem | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Kylie Stephens * | 3 | 5 | 0 | 10 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
5 | Jayda Branch * | 3 | 5 | 3 | 18 | 0.111 | 2 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 6 |
15 | Kayla Dunican * | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
21 | Rena Witham | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
22 | McKenna Short | 1 | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 15 | 89 | 0.135 | 26 | 2 | 9 | 13 | 36 | 1 | 6 | 5 | 1 | 33 |
Westminster |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
15 | Claire Whitehouse * | 3 | 1 | 3 | 11 | -0.182 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
8 | Erica Schrader | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 |
19 | Payton Bledsoe * | 3 | 2 | 1 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
3 | Haley Menke * | 3 | 13 | 4 | 28 | 0.321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
5 | Kate Rable | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
17 | Eryka Wanyonyi * | 3 | 14 | 5 | 30 | 0.3 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 14 |
2 | Emma Geier * | 3 | 3 | 4 | 12 | -0.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
24 | Gretchen Durbala * | 3 | 1 | 0 | 5 | 0.2 | 29 | 4 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 6.5 |
7 | Kirsten Schrader | 3 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 |
10 | Sophie Reimer | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 18 | 97 | 0.165 | 33 | 13 | 6 | 2 | 38 | 0 | 6 | 1 | 1 | 50 |
Other Information |
---|
Arena: Westminster Gym Attendance: 100 Time: 0:2 |
* = Starter