Greenville at Westminster (MO)
@ Fulton, MO (Westminster Gym)
10/20/2021 at 7:06 pm
@ Fulton, MO (Westminster Gym)
10/20/2021 at 7:06 pm
Greenville
3 |
Westminster
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Greenville (19-5,10-0 SLIAC) | 25 | 25 | 25 | 3 |
Westminster (10-14,6-2 SLIAC) | 20 | 19 | 15 | 0 |
Greenville |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 7 | 28 | .107 |
2 | 15 | 6 | 35 | .257 |
3 | 12 | 1 | 25 | .440 |
Westminster |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 7 | 31 | .129 |
2 | 9 | 7 | 31 | .065 |
3 | 9 | 7 | 31 | .065 |
Greenville |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Anna Finch | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 9.0 |
3 | Lauren Spivey | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 6.5 |
6 | Kaitlin Murray | 3 | 0 | 0 | 1 | .000 | 13 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
7 | Sacorra Patton | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
9 | Jordan Lempa | 3 | 0 | 0 | 2 | .000 | 19 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
13 | Amber Glazebrook | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
15 | Payten Morris | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
17 | Jasmin Smith | 3 | 12 | 0 | 26 | .462 | 0 | 3 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 15.0 |
26 | Emily Stahl | 3 | 5 | 0 | 6 | .833 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
27 | Chasity Hill | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 14 | 88 | .261 | 35 | 5 | 8 | 0 | 38 | 2 | 6 | 6 | 2 | 47.0 |
Westminster |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Emma Geier | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
3 | Haley Menke | 3 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
5 | Kate Rable | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Kirsten Schrader | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Erica Schrader | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
10 | Sophie Reimer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
14 | Heather Ripperger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
15 | Claire Whitehouse | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
17 | Eryka Wanyonyi | 3 | 8 | 8 | 31 | .000 | 2 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 9.0 |
19 | Payton Bledsoe | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
24 | Gretchen Durbala | 3 | 2 | 0 | 2 | 1.000 | 23 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 21 | 93 | .086 | 29 | 0 | 8 | 4 | 30 | 0 | 4 | 2 | 2 | 31.0 |
Other Information |
---|
Arena: Westminster Gym Attendance: 300 Time: 1:8 |