Westminster (MO) at Millikin
@ Decatur, IL (Griswold P.E. Center)
10/16/2021 at 3:32 pm
@ Decatur, IL (Griswold P.E. Center)
10/16/2021 at 3:32 pm
Westminster
0 |
Millikin
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Millikin (16-7,3-3 CCIW) | 25 | 25 | 25 | 3 |
Westminster (10-13,6-1 SLIAC) | 13 | 14 | 8 | 0 |
Westminster |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 4 | 17 | 0.294 |
2 | 2 | 8 | 27 | -0.222 |
3 | 2 | 8 | 19 | -0.316 |
Millikin |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 2 | 23 | 0.522 |
2 | 11 | 5 | 28 | 0.214 |
3 | 11 | 2 | 21 | 0.429 |
Westminster |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
15 | Claire Whitehouse * | 3 | 1 | 2 | 5 | -0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
8 | Erica Schrader | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Payton Bledsoe * | 3 | 4 | 3 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
3 | Haley Menke * | 3 | 3 | 6 | 17 | -0.176 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 4.5 |
5 | Kate Rable | 3 | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
17 | Eryka Wanyonyi * | 3 | 5 | 5 | 22 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
2 | Emma Geier * | 3 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
14 | Heather Ripperger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Gretchen Durbala * | 3 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
7 | Kirsten Schrader | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Celissa Kennedy | 2 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
10 | Sophie Reimer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Katherine Donnell | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 13 | 20 | 63 | -0.111 | 13 | 1 | 4 | 13 | 22 | 0 | 6 | 0 | 1 | 17 |
Millikin |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Flesner, Kamryn * | 3 | 10 | 2 | 24 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 |
6 | Brummel, Lauren * | 3 | 7 | 0 | 13 | 0.538 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 |
17 | Knowski, Grace | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
25 | Fowler, Leah * | 3 | 1 | 2 | 4 | -0.25 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
1 | Stuart, Tori | 2 | 4 | 2 | 7 | 0.286 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
13 | Kreder, Jessi * | 3 | 7 | 2 | 12 | 0.417 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 10 |
4 | Vassallo, Julianna | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2 | Brown, Reece * | 3 | 2 | 0 | 3 | 0.667 | 29 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 7.5 |
5 | Itzenhuiser, Kailee | 3 | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
9 | Gibbs, Sophia | 2 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
10 | Deutschmann, Anna | 3 | 3 | 0 | 4 | 0.75 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 |
14 | Howell, Sophia | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
19 | Grbavac, Olivia | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
24 | Thelen, Jenna * | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 72 | 0.375 | 35 | 13 | 10 | 1 | 26 | 1 | 10 | 2 | 1 | 55 |
Other Information |
---|
Arena: Griswold P.E. Center Attendance: 100 Time: 0:59 |
* = Starter