Westminster (MO) vs. Simpson
@ Decatur, IL (Griswold P.E. Center)
10/16/2021 at 1:20 pm
@ Decatur, IL (Griswold P.E. Center)
10/16/2021 at 1:20 pm
Westminster
0 |
Simpson
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Westminster (10-12,6-1 SLIAC) | 21 | 23 | 16 | 0 |
Simpson (7-8,4-1 A-R-C) | 25 | 25 | 25 | 3 |
Westminster |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 2 | 29 | .345 |
2 | 9 | 5 | 29 | .138 |
3 | 7 | 6 | 28 | .036 |
Simpson |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 3 | 40 | .375 |
2 | 15 | 7 | 37 | .216 |
3 | 15 | 4 | 28 | .393 |
Westminster |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Emma Geier * | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
3 | Haley Menke * | 3 | 5 | 6 | 26 | -.038 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
15 | Claire Whitehouse * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 6.5 |
17 | Eryka Wanyonyi * | 3 | 8 | 1 | 17 | .412 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
19 | Payton Bledsoe * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
24 | Gretchen Durbala * | 3 | 4 | 0 | 6 | .667 | 19 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
5 | Kate Rable | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Kirsten Schrader | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8 | Erica Schrader | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
9 | Celissa Kennedy | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Sophie Reimer | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
14 | Heather Ripperger | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 28 | 13 | 86 | .174 | 27 | 4 | 8 | 6 | 32 | 4 | 2 | 2 | 0 | 37.0 |
Simpson |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Elizabeth Conroy * | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
10 | Ellie Gray * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
12 | Megan LeMay * | 3 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
16 | Jessica Jacobs * | 3 | 18 | 7 | 42 | .262 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 18.0 |
19 | Blayne Koster * | 3 | 13 | 2 | 28 | .393 | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 15.0 |
26 | Marissa Salber * | 3 | 1 | 0 | 4 | .250 | 40 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 3.0 |
2 | Taryn Bertini | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Iman Ghalibaf | 3 | 4 | 0 | 6 | .667 | 1 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
4 | Teria Campbell | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
14 | Rachel Hardwick | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
20 | Lexie Parks | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 14 | 105 | .324 | 45 | 6 | 9 | 3 | 39 | 3 | 4 | 2 | 0 | 59.0 |
Other Information |
---|
Arena: Griswold P.E. Center Attendance: 50 Time: 1:08 |
* = Starter