Westminster (MO) vs. Albion
@ Decatur, IL (Griswold P.E. Center)
10/15/2021 at 8:02 pm
@ Decatur, IL (Griswold P.E. Center)
10/15/2021 at 8:02 pm
Westminster
0 |
Albion
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Albion (14-6,4-2 Michigan Intercol. Ath. Assn.) | 25 | 25 | 25 | 3 |
Westminster (10-11,6-1 SLIAC) | 18 | 14 | 18 | 0 |
Westminster |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 8 | 36 | 0.056 |
2 | 8 | 6 | 33 | 0.061 |
3 | 11 | 12 | 39 | -0.026 |
Albion |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 35 | 0.257 |
2 | 11 | 4 | 30 | 0.233 |
3 | 7 | 4 | 26 | 0.115 |
Westminster |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
15 | Claire Whitehouse * | 3 | 4 | 1 | 12 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
8 | Erica Schrader | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 1 |
19 | Payton Bledsoe * | 3 | 6 | 3 | 18 | 0.167 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 8 |
3 | Haley Menke * | 3 | 9 | 8 | 33 | 0.03 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 |
5 | Kate Rable | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Eryka Wanyonyi * | 3 | 7 | 8 | 25 | -0.04 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 7 |
2 | Emma Geier * | 3 | 2 | 5 | 12 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Heather Ripperger | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 |
24 | Gretchen Durbala * | 3 | 0 | 0 | 4 | 0 | 27 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 1 |
10 | Sophie Reimer | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 26 | 108 | 0.028 | 28 | 4 | 4 | 13 | 41 | 1 | 4 | 2 | 0 | 36 |
Albion |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
12 | Grace VanDorn | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
9 | Chloe Webber * | 3 | 9 | 2 | 19 | 0.368 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 14 |
2 | Jenna Khoury | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 |
20 | Ava Smith * | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 |
13 | Shelby Palmer | 1 | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
11 | Kameron Haley | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
15 | Jesse Hepner * | 3 | 5 | 3 | 16 | 0.125 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 8.5 |
1 | Mariah Brenz * | 3 | 3 | 0 | 5 | 0.6 | 15 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
6 | Jenna Kekich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
7 | Olivia Alexander * | 3 | 6 | 1 | 19 | 0.263 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
10 | Jenna Schienke | 2 | 2 | 3 | 9 | -0.111 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
18 | Kaylynne Nicholson * | 3 | 3 | 3 | 15 | 0 | 1 | 3 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 6.5 |
8 | Ja'Nyece Larry | 2 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 91 | 0.209 | 30 | 13 | 1 | 4 | 42 | 5 | 14 | 2 | 2 | 57 |
Other Information |
---|
Arena: Griswold P.E. Center Attendance: 50 Time: 1:0 |
* = Starter