William Woods at Westminster (MO)
@ Fulton, MO (Westminster Gym)
10/13/2021 at 6:42 pm
@ Fulton, MO (Westminster Gym)
10/13/2021 at 6:42 pm
William Woods
3 |
Westminster
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Westminster (10-10,6-1 SLIAC) | 25 | 17 | 19 | 0 |
William Woods (1-0) | 27 | 25 | 25 | 3 |
William Woods |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 33 | 0.273 |
2 | 11 | 5 | 35 | 0.171 |
3 | 14 | 2 | 26 | 0.462 |
Westminster |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 10 | 44 | 0.114 |
2 | 7 | 6 | 34 | 0.029 |
3 | 11 | 5 | 26 | 0.231 |
William Woods |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
19 | Phillips, Kassidy * | 2 | 5 | 0 | 9 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
17 | Alton, Riley * | 3 | 11 | 1 | 24 | 0.417 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 11 |
16 | Kuehl, Hannah * | 3 | 11 | 5 | 31 | 0.194 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 14.5 |
11 | Lowery, Lanie * | 3 | 4 | 2 | 15 | 0.133 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
10 | Rosemann, Tori | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1 |
9 | Gueck, Alli | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
7 | Adams, Lauren | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Busenbark, Blair | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
5 | Schannuth, Tess * | 3 | 1 | 0 | 2 | 0.5 | 26 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
4 | Dodge, Reanna | 3 | 6 | 2 | 9 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
3 | Hiestand, Lauren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
2 | Greif, Emily * | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 94 | 0.287 | 34 | 6 | 6 | 6 | 43 | 0 | 4 | 3 | 3 | 46 |
Westminster |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
15 | Claire Whitehouse * | 3 | 6 | 4 | 16 | 0.125 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
8 | Erica Schrader | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3 |
19 | Payton Bledsoe * | 3 | 9 | 2 | 17 | 0.412 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
3 | Haley Menke * | 3 | 7 | 3 | 22 | 0.182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
5 | Kate Rable | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Eryka Wanyonyi * | 3 | 7 | 8 | 28 | -0.036 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 7 |
2 | Emma Geier | 2 | 1 | 2 | 12 | -0.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
14 | Heather Ripperger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
24 | Gretchen Durbala * | 3 | 3 | 0 | 5 | 0.6 | 27 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 4 |
7 | Kirsten Schrader | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Celissa Kennedy | 1 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sophie Reimer * | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 21 | 104 | 0.115 | 31 | 6 | 9 | 6 | 39 | 0 | 2 | 1 | 2 | 40 |
Other Information |
---|
Arena: Westminster Gym Attendance: 100 Time: 0:3 |
* = Starter