Westminster (MO) at Eureka
@ Eureka (Christine Bonati Bollwinkle Arena)
10/08/2021 at 11:00 AM
@ Eureka (Christine Bonati Bollwinkle Arena)
10/08/2021 at 11:00 AM
Westminster
3 |
Eureka
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Westminster (8-9,4-1) | 25 | 25 | 25 | 3 |
Eureka (4-13,2-5) | 12 | 14 | 18 | 0 |
Westminster |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 5 | 30 | .133 |
2 | 11 | 4 | 27 | .259 |
3 | 11 | 8 | 37 | .081 |
Eureka |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 8 | 28 | -.107 |
2 | 5 | 3 | 15 | .133 |
3 | 5 | 8 | 32 | -.094 |
Westminster |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Emma Geier * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
3 | Haley Menke * | 3 | 10 | 6 | 28 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 11.5 |
5 | Kate Rable | 3 | 0 | 0 | 1 | .000 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
7 | Kirsten Schrader | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
8 | Erica Schrader | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
9 | Celissa Kennedy * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
10 | Sophie Reimer | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
14 | Heather Ripperger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Claire Whitehouse * | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
17 | Eryka Wanyonyi * | 3 | 8 | 4 | 25 | .160 | 0 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 10.0 |
18 | Abby Nelp | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
24 | Gretchen Durbala * | 2 | 0 | 1 | 2 | -.500 | 18 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
25 | Juniper Chrisman | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 31 | 17 | 94 | .149 | 27 | 10 | 8 | 2 | 41 | 2 | 6 | 1 | 1 | 46.0 |
Eureka |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Baylor Cluver | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
2 | Jordyn Fox | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
3 | Regan Reed * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
4 | Megan Masching | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
5 | Brooklyn Shell * | 3 | 5 | 3 | 15 | .133 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
10 | Faith Catour * | 3 | 0 | 2 | 5 | -.400 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
13 | Emma Harris * | 3 | 1 | 6 | 12 | -.417 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1.5 |
14 | Corinne DeBoard * | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
16 | Katelin Peters * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
20 | Alexis Charlton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 15 | 19 | 75 | -.053 | 15 | 2 | 3 | 10 | 45 | 3 | 2 | 0 | 4 | 21.0 |
Other Information |
---|
Arena: Christine Bonati Bollwinkle Arena Attendance: 100 Time: |
* = Starter