Webster at Westminster (MO)
@ Fulton, MO (Westminster Gym)
10/5/2021 at 6:36 pm
@ Fulton, MO (Westminster Gym)
10/5/2021 at 6:36 pm
Webster
1 |
Westminster
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Westminster (8-9,4-1 SLIAC) | 27 | 25 | 17 | 25 | 3 |
Webster (7-9,3-3 SLIAC) | 25 | 23 | 25 | 21 | 1 |
Webster |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 7 | 21 | -0.143 |
2 | 16 | 4 | 39 | 0.308 |
3 | 13 | 4 | 27 | 0.333 |
4 | 9 | 5 | 35 | 0.114 |
Westminster |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 10 | 36 | 0.056 |
2 | 13 | 5 | 39 | 0.205 |
3 | 12 | 5 | 32 | 0.219 |
4 | 19 | 4 | 43 | 0.349 |
Webster |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
30 | Kyra Gensel | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1 |
28 | Ali Spohr * | 4 | 4 | 2 | 14 | 0.143 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 4 |
5 | Tori Cichelero * | 4 | 0 | 1 | 1 | -1 | 2 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2 |
17 | Julia Frey * | 4 | 3 | 2 | 11 | 0.091 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 6 |
22 | Lauren Borik * | 4 | 14 | 5 | 32 | 0.281 | 2 | 0 | 1 | 1 | 13 | 2 | 2 | 2 | 0 | 17 |
27 | Mary Nelson * | 4 | 12 | 2 | 34 | 0.294 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 1 | 13 |
20 | Cassie Gray | 2 | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Emma Leppien | 3 | 2 | 0 | 4 | 0.5 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 |
26 | Kaylee Portell * | 4 | 5 | 4 | 15 | 0.067 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 8 |
33 | Madison Katz | 4 | 2 | 3 | 10 | -0.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 20 | 122 | 0.18 | 39 | 5 | 5 | 6 | 61 | 6 | 4 | 9 | 2 | 55 |
Westminster |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
15 | Claire Whitehouse * | 4 | 7 | 3 | 24 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
8 | Erica Schrader | 4 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 |
19 | Payton Bledsoe * | 4 | 5 | 3 | 10 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
3 | Haley Menke * | 4 | 19 | 4 | 42 | 0.357 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 21 |
5 | Kate Rable | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
17 | Eryka Wanyonyi * | 4 | 15 | 10 | 47 | 0.106 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 16 |
2 | Emma Geier * | 4 | 9 | 4 | 20 | 0.25 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10 |
14 | Heather Ripperger | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
24 | Gretchen Durbala * | 4 | 1 | 0 | 6 | 0.167 | 46 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 1 |
7 | Kirsten Schrader | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Sophie Reimer | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 56 | 24 | 150 | 0.213 | 51 | 6 | 14 | 5 | 53 | 2 | 8 | 1 | 0 | 68 |
Other Information |
---|
Arena: Westminster Gym Attendance: 175 Time: 0:3 |
* = Starter