Westminster (MO) at Spalding
@ Louisville, KY (Columbia Gym)
10/1/2021 at 6:06 pm
@ Louisville, KY (Columbia Gym)
10/1/2021 at 6:06 pm
Westminster
3 |
Spalding
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Spalding (3-9,3-2 SLIAC) | 25 | 13 | 17 | 25 | 15 | 2 |
Westminster (5-9,2-1 SLIAC) | 22 | 25 | 25 | 17 | 17 | 3 |
Westminster |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 6 | 49 | 0.184 |
2 | 8 | 5 | 36 | 0.083 |
3 | 20 | 3 | 52 | 0.327 |
4 | 10 | 5 | 42 | 0.119 |
5 | 9 | 2 | 26 | 0.269 |
Spalding |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 6 | 51 | 0.196 |
2 | 7 | 7 | 40 | 0 |
3 | 6 | 2 | 39 | 0.103 |
4 | 14 | 4 | 42 | 0.238 |
5 | 11 | 5 | 30 | 0.2 |
Westminster |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
15 | Claire Whitehouse * | 5 | 7 | 1 | 22 | 0.273 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
8 | Erica Schrader | 5 | 0 | 0 | 7 | 0 | 4 | 3 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 3 |
19 | Payton Bledsoe * | 5 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
3 | Haley Menke * | 5 | 20 | 6 | 53 | 0.264 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 20 |
5 | Kate Rable | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
17 | Eryka Wanyonyi * | 5 | 24 | 7 | 64 | 0.266 | 0 | 1 | 4 | 0 | 23 | 0 | 1 | 0 | 0 | 25.5 |
2 | Emma Geier | 5 | 6 | 3 | 24 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
14 | Heather Ripperger | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1 |
24 | Gretchen Durbala * | 5 | 2 | 1 | 17 | 0.059 | 50 | 2 | 0 | 0 | 11 | 2 | 1 | 0 | 3 | 6.5 |
7 | Kirsten Schrader | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sophie Reimer * | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 62 | 21 | 205 | 0.2 | 56 | 11 | 11 | 4 | 105 | 4 | 8 | 0 | 3 | 81 |
Spalding |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
9 | Sarah Richards | 5 | 1 | 0 | 6 | 0.167 | 3 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 1 |
7 | Mya Summers * | 5 | 1 | 2 | 21 | -0.048 | 43 | 0 | 3 | 0 | 14 | 1 | 1 | 0 | 0 | 2.5 |
16 | Samantha Robison | 5 | 9 | 3 | 25 | 0.24 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 10.5 |
24 | Gianna Fondren | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hannah Holland * | 5 | 20 | 5 | 63 | 0.238 | 0 | 0 | 2 | 2 | 16 | 0 | 1 | 0 | 0 | 20.5 |
23 | Kendall Mattison * | 4 | 5 | 2 | 9 | 0.333 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
42 | Megan Van gheem | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
4 | Kylie Stephens * | 3 | 3 | 2 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | Jayda Branch * | 5 | 9 | 5 | 34 | 0.118 | 0 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 1 | 10 |
15 | Kayla Dunican | 5 | 6 | 5 | 28 | 0.036 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10 |
21 | Rena Witham * | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 1 |
22 | McKenna Short | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 54 | 24 | 202 | 0.149 | 47 | 4 | 5 | 11 | 103 | 2 | 10 | 0 | 3 | 65 |
Other Information |
---|
Arena: Columbia Gym Attendance: 69 Time: 2:4 |
* = Starter