Westminster (MO) vs. St. Olaf
@ Dubuque, IA (AWC)
9/18/2021 at 12:30 pm
@ Dubuque, IA (AWC)
9/18/2021 at 12:30 pm
Westminster
0 |
St. Olaf
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Westminster (2-8,0-1 SLIAC) | 16 | 9 | 13 | 0 |
St. Olaf (3-5,0-0 MIAC) | 25 | 25 | 25 | 3 |
Westminster |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 7 | 25 | .000 |
2 | 4 | 11 | 29 | -.241 |
3 | 6 | 5 | 27 | .037 |
St. Olaf |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 25 | .320 |
2 | 10 | 4 | 28 | .214 |
3 | 14 | 2 | 29 | .414 |
Westminster |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Emma Geier | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
3 | Haley Menke | 3 | 3 | 9 | 21 | -.286 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
5 | Kate Rable | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
7 | Kirsten Schrader | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
8 | Erica Schrader | 3 | 1 | 0 | 2 | .500 | 3 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
9 | Celissa Kennedy | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2.0 |
10 | Sophie Reimer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Heather Ripperger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
15 | Claire Whitehouse | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3.5 |
17 | Eryka Wanyonyi | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
19 | Payton Bledsoe | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
24 | Gretchen Durbala | 3 | 1 | 2 | 5 | -.200 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 17 | 23 | 81 | -.074 | 12 | 3 | 3 | 2 | 28 | 2 | 10 | 3 | 2 | 27.0 |
St. Olaf |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Madison Gully | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
3 | Waverly Thao | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
4 | Brynne Gray | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
7 | Amanda Honsey | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | Anysia Caille | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 11.5 |
10 | Catherine Moore | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
15 | Selena Rodriguez | 3 | 0 | 0 | 2 | .000 | 2 | 4 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
17 | Kylie Reardon | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
20 | Nora Zielke | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 2 | 2 | 8 | 1 | 1 | 0 | 0 | 4.5 |
22 | Katelyn Lannom | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
23 | Maddie Knupp | 2 | 4 | 0 | 5 | .800 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
25 | Nicole Banitt | 3 | 6 | 0 | 11 | .545 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 9 | 82 | .317 | 35 | 9 | 8 | 2 | 39 | 3 | 18 | 0 | 0 | 56.0 |
Other Information |
---|
Arena: AWC Attendance: 25 Time: 0:55 |