Westminster (MO) at Loras
@ Dubuque, IA (AWC)
9/17/2021 at 5:03 pm
@ Dubuque, IA (AWC)
9/17/2021 at 5:03 pm
Westminster
1 |
Loras
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Loras (8-1,1-0 American Rivers) | 25 | 25 | 24 | 25 | 3 |
Westminster (2-6,0-1 SLIAC) | 12 | 19 | 26 | 14 | 1 |
Westminster |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 7 | 36 | 0.028 |
2 | 11 | 4 | 34 | 0.206 |
3 | 11 | 8 | 49 | 0.061 |
4 | 4 | 6 | 29 | -0.069 |
Loras |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 2 | 35 | 0.429 |
2 | 17 | 1 | 36 | 0.444 |
3 | 13 | 8 | 47 | 0.106 |
4 | 12 | 7 | 39 | 0.128 |
Westminster |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
15 | Claire Whitehouse * | 4 | 5 | 3 | 15 | 0.133 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
8 | Erica Schrader | 4 | 0 | 2 | 5 | -0.4 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
19 | Payton Bledsoe * | 3 | 2 | 0 | 10 | 0.2 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 3 |
3 | Haley Menke * | 4 | 8 | 9 | 38 | -0.026 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
5 | Kate Rable | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
17 | Eryka Wanyonyi * | 4 | 10 | 5 | 43 | 0.116 | 0 | 1 | 1 | 3 | 18 | 0 | 0 | 1 | 0 | 11 |
2 | Emma Geier * | 4 | 8 | 4 | 23 | 0.174 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 9 |
14 | Heather Ripperger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Gretchen Durbala * | 4 | 1 | 2 | 9 | -0.111 | 28 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 2.5 |
7 | Kirsten Schrader | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 |
9 | Celissa Kennedy | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Sophie Reimer | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 25 | 148 | 0.061 | 31 | 4 | 6 | 8 | 67 | 1 | 6 | 4 | 1 | 42 |
Loras |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
8 | Tranel, Krystal | 4 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
17 | Mixan, Moira * | 4 | 10 | 3 | 28 | 0.25 | 1 | 2 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 13 |
2 | McAtee, Talia * | 4 | 1 | 0 | 2 | 0.5 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 2 |
21 | Wilgenbusch, Lyndsi | 4 | 15 | 5 | 39 | 0.256 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 16 |
3 | Fleckenstein, Liz * | 4 | 17 | 2 | 39 | 0.385 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
31 | Hoskins, Sara * | 4 | 3 | 0 | 10 | 0.3 | 41 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 3 | 3 |
7 | Smith, Olivia * | 4 | 5 | 3 | 16 | 0.125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
16 | Stoffregen, Sam | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 3 |
5 | Gleason, Cat * | 4 | 8 | 5 | 21 | 0.143 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 12.5 |
TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 59 | 18 | 157 | 0.261 | 49 | 8 | 9 | 4 | 79 | 4 | 4 | 1 | 3 | 73 |
Other Information |
---|
Arena: AWC Attendance: 50 Time: 1:32 |
* = Starter