Westminster (MO) at Rhodes
@ Memphis (Mallory Gymnasium)
09/11/2021 at 06:00 AM
@ Memphis (Mallory Gymnasium)
09/11/2021 at 06:00 AM
Westminster
2 |
Rhodes
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Westminster (2-2,0-0) | 19 | 25 | 25 | 19 | 5 | 2 |
Rhodes (4-3,0-0) | 25 | 23 | 22 | 25 | 15 | 3 |
Westminster |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 10 | 31 | -.097 |
2 | 11 | 1 | 29 | .345 |
3 | 15 | 4 | 36 | .306 |
4 | 16 | 4 | 35 | .343 |
5 | 1 | 6 | 20 | -.250 |
Rhodes |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 6 | 26 | .231 |
2 | 18 | 4 | 36 | .389 |
3 | 14 | 6 | 37 | .216 |
4 | 15 | 2 | 30 | .433 |
5 | 5 | 2 | 20 | .150 |
Westminster |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Emma Geier | 5 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
3 | Haley Menke * | 5 | 15 | 10 | 43 | .116 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15.5 |
5 | Kate Rable * | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
8 | Erica Schrader | 5 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
10 | Sophie Reimer | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
14 | Heather Ripperger | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Claire Whitehouse * | 5 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
17 | Eryka Wanyonyi * | 5 | 18 | 7 | 45 | .244 | 1 | 4 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 22.0 |
19 | Payton Bledsoe * | 5 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4.5 |
24 | Gretchen Durbala * | 5 | 4 | 0 | 18 | .222 | 35 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 25 | 151 | .166 | 37 | 8 | 9 | 7 | 42 | 3 | 8 | 0 | 0 | 65.0 |
Rhodes |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Annie Entz * | 3 | 7 | 4 | 19 | .158 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
4 | Marissa Hall | 5 | 0 | 1 | 5 | -.200 | 7 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
6 | Tyler Feddema | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
7 | Gabrielle White * | 5 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12.5 |
10 | Kathryn Chambers * | 5 | 12 | 1 | 14 | .786 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 14.5 |
13 | Brenna Weyant * | 5 | 0 | 1 | 5 | -.200 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
14 | Gabriele Kozik | 5 | 1 | 0 | 9 | .111 | 16 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
15 | Kym Young | 5 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
17 | Mary Oldham * | 5 | 13 | 2 | 23 | .478 | 1 | 0 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 15.0 |
20 | Shayla Garrison * | 5 | 15 | 4 | 30 | .367 | 3 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 18.0 |
23 | Sofia Brito | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 64 | 20 | 149 | .295 | 50 | 7 | 8 | 8 | 51 | 1 | 14 | 0 | 1 | 79.0 |
Other Information |
---|
Arena: Mallory Gymnasium Attendance: 50 Time: |
* = Starter