Westminster (MO) vs. Texas Lutheran
@ Memphis (Mallory Gymnasium)
09/11/2021 at 08:00 AM
@ Memphis (Mallory Gymnasium)
09/11/2021 at 08:00 AM
Texas Lutheran
3 |
Westminster
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Texas Lutheran (5-1,0-0) | 25 | 25 | 23 | 25 | 3 |
Westminster (2-2,0-0) | 12 | 18 | 25 | 19 | 1 |
Texas Lutheran |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 5 | 39 | .282 |
2 | 14 | 6 | 29 | .276 |
3 | 10 | 7 | 48 | .062 |
4 | 14 | 4 | 43 | .233 |
Westminster |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 7 | 38 | .000 |
2 | 8 | 2 | 28 | .214 |
3 | 15 | 8 | 49 | .143 |
4 | 10 | 5 | 43 | .116 |
Texas Lutheran |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Adrienne Galaviz * | 4 | 1 | 0 | 4 | .250 | 23 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
3 | Maddy Schultz | 4 | 10 | 5 | 20 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 10.5 |
5 | Paige Day | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
7 | Celie Contreras | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
8 | Hayden Smyers * | 4 | 10 | 4 | 33 | .182 | 1 | 2 | 2 | 2 | 13 | 0 | 1 | 0 | 0 | 12.5 |
9 | Shavonne Respondek | 4 | 0 | 1 | 1 | -1.000 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
15 | Tanyse Moehrig-Woodard * | 3 | 6 | 4 | 22 | .091 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
16 | Kacie Hall * | 4 | 13 | 4 | 39 | .231 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 15.5 |
19 | Madison Weisinger * | 4 | 7 | 3 | 20 | .200 | 0 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
21 | Keriann Kallus * | 4 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
22 | Lexi Morris | 4 | 0 | 0 | 1 | .000 | 5 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 54 | 22 | 159 | .201 | 48 | 9 | 5 | 4 | 86 | 2 | 10 | 1 | 0 | 70.0 |
Westminster |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Emma Geier | 4 | 5 | 2 | 19 | .158 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
3 | Haley Menke * | 4 | 9 | 7 | 40 | .050 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 10.0 |
5 | Kate Rable * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
7 | Kirsten Schrader | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
8 | Erica Schrader | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
9 | Celissa Kennedy | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
10 | Sophie Reimer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
14 | Heather Ripperger | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
15 | Claire Whitehouse * | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
17 | Eryka Wanyonyi * | 4 | 12 | 8 | 44 | .091 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 12.5 |
19 | Payton Bledsoe * | 4 | 1 | 0 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
24 | Gretchen Durbala * | 4 | 2 | 0 | 10 | .200 | 30 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 22 | 158 | .114 | 35 | 4 | 8 | 9 | 74 | 1 | 10 | 0 | 0 | 50.0 |
Other Information |
---|
Arena: Mallory Gymnasium Attendance: 50 Time: |
* = Starter