Westminster (MO) vs. Huntingdon
@ Memphis, TN (Mallory Gymnasium)
9/10/2021 at 1:05 pm
@ Memphis, TN (Mallory Gymnasium)
9/10/2021 at 1:05 pm
Westminster
2 |
Huntingdon
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Huntingdon (1-6,0-0 USA South) | 25 | 17 | 17 | 25 | 15 | 3 |
Westminster (1-2,0-0 SLIAC) | 21 | 25 | 25 | 15 | 13 | 2 |
Westminster |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 34 | 0.147 |
2 | 9 | 3 | 26 | 0.231 |
3 | 13 | 8 | 37 | 0.135 |
4 | 11 | 9 | 40 | 0.05 |
5 | 5 | 4 | 32 | 0.031 |
Huntingdon |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 7 | 34 | 0.118 |
2 | 10 | 9 | 34 | 0.029 |
3 | 5 | 6 | 27 | -0.037 |
4 | 10 | 1 | 27 | 0.333 |
5 | 10 | 4 | 32 | 0.188 |
Westminster |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
15 | Claire Whitehouse | 5 | 4 | 6 | 15 | -0.133 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 7 |
8 | Erica Schrader | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 1 |
19 | Payton Bledsoe * | 5 | 3 | 6 | 21 | -0.143 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
3 | Haley Menke * | 5 | 16 | 5 | 55 | 0.2 | 1 | 1 | 1 | 3 | 7 | 0 | 1 | 1 | 0 | 17.5 |
5 | Kate Rable | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2 |
17 | Eryka Wanyonyi * | 5 | 15 | 8 | 49 | 0.143 | 1 | 2 | 1 | 2 | 23 | 0 | 2 | 0 | 0 | 18 |
2 | Emma Geier | 2 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Heather Ripperger | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Gretchen Durbala * | 5 | 4 | 1 | 12 | 0.25 | 38 | 6 | 0 | 0 | 8 | 0 | 1 | 0 | 3 | 10.5 |
7 | Kirsten Schrader | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
9 | Celissa Kennedy * | 5 | 3 | 2 | 11 | 0.091 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
10 | Sophie Reimer * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 29 | 169 | 0.112 | 44 | 13 | 10 | 8 | 70 | 2 | 10 | 1 | 3 | 68 |
Huntingdon |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
19 | ZaKira Landrum * | 4 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
24 | Morgan Ilsley * | 5 | 4 | 3 | 18 | 0.056 | 33 | 3 | 1 | 0 | 17 | 0 | 2 | 1 | 4 | 8 |
2 | Lauren Hinton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Kennedy Chambers * | 5 | 6 | 3 | 19 | 0.158 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 9.5 |
9 | Caroline Foote * | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
21 | Jordan Hollis | 5 | 15 | 4 | 35 | 0.314 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 17.5 |
4 | Audrey Horsley | 5 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 2 |
10 | Addie Jacobs | 3 | 2 | 3 | 13 | -0.077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
11 | Kamea Nash * | 5 | 10 | 4 | 34 | 0.176 | 2 | 2 | 2 | 3 | 9 | 0 | 3 | 0 | 0 | 13.5 |
23 | Courtney Patterson | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 |
22 | Eva Ellenburg | 1 | 3 | 2 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
12 | Ashlen Janowski * | 4 | 2 | 4 | 15 | -0.133 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 2.5 |
3 | Jessi Hilyer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 27 | 154 | 0.123 | 42 | 8 | 6 | 13 | 76 | 3 | 12 | 1 | 4 | 63 |
Other Information |
---|
Arena: Mallory Gymnasium Attendance: 75 Time: 1:53 |
* = Starter