Austin vs. Westminster (MO)
@ Memphis, TN (Mallory Gymnasium)
9/10/2021 at 4:04 pm
@ Memphis, TN (Mallory Gymnasium)
9/10/2021 at 4:04 pm
Austin
2 |
Westminster
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Westminster (2-2,0-0 SLIAC) | 25 | 25 | 23 | 23 | 15 | 3 |
Austin (5-1,0-0 SCAC) | 21 | 18 | 25 | 25 | 8 | 2 |
Austin |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
2 | 7 | 10 | 43 | -0.07 |
4 | 12 | 7 | 44 | 0.114 |
5 | 5 | 2 | 15 | 0.2 |
1 | 9 | 6 | 35 | 0.086 |
3 | 13 | 6 | 34 | 0.206 |
Westminster |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
2 | 14 | 6 | 43 | 0.186 |
3 | 16 | 8 | 44 | 0.182 |
5 | 8 | 1 | 14 | 0.5 |
1 | 12 | 7 | 40 | 0.125 |
4 | 15 | 9 | 51 | 0.118 |
Austin |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Brooklyn Talley * | 5 | 2 | 1 | 9 | 0.111 | 30 | 1 | 0 | 0 | 11 | 0 | 3 | 0 | 1 | 4.5 |
25 | Olivia Linton * | 5 | 9 | 5 | 39 | 0.103 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
1 | Victoria Smith * | 5 | 7 | 6 | 32 | 0.031 | 0 | 2 | 1 | 0 | 9 | 0 | 4 | 0 | 0 | 11 |
12 | Brianna Barch * | 5 | 10 | 6 | 28 | 0.143 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 14.5 |
9 | Mattie Duncan | 2 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
17 | Chloe Miller | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
13 | Jazmyn Kizziar | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
5 | Mari Prazak | 5 | 0 | 1 | 3 | -0.333 | 6 | 2 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 2 |
14 | Riley Abernethy * | 5 | 11 | 5 | 26 | 0.231 | 0 | 1 | 1 | 3 | 14 | 0 | 1 | 0 | 0 | 12.5 |
4 | Alyssa Holloway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Aubree McCune | 2 | 0 | 1 | 1 | -1 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
10 | Cheyenne Dantonio * | 4 | 3 | 4 | 18 | -0.056 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
11 | TJ Folse | 2 | 3 | 2 | 8 | 0.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 31 | 171 | 0.088 | 44 | 10 | 3 | 10 | 83 | 1 | 18 | 1 | 1 | 66 |
Westminster |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Haley Menke * | 5 | 20 | 12 | 59 | 0.136 | 3 | 3 | 1 | 4 | 12 | 0 | 3 | 0 | 0 | 24.5 |
2 | Emma Geier | 5 | 5 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 6.5 |
14 | Heather Ripperger | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
24 | Gretchen Durbala * | 5 | 4 | 1 | 15 | 0.2 | 49 | 2 | 3 | 0 | 10 | 0 | 1 | 0 | 1 | 6.5 |
15 | Claire Whitehouse * | 5 | 3 | 4 | 14 | -0.071 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 5 |
8 | Erica Schrader | 5 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 3 |
19 | Payton Bledsoe * | 5 | 2 | 1 | 11 | 0.091 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 4 |
5 | Kate Rable * | 5 | 0 | 1 | 2 | -0.5 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 |
17 | Eryka Wanyonyi * | 5 | 30 | 7 | 70 | 0.329 | 1 | 2 | 2 | 4 | 21 | 0 | 1 | 0 | 0 | 32.5 |
TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 65 | 31 | 192 | 0.177 | 59 | 10 | 7 | 10 | 83 | 0 | 16 | 3 | 1 | 83 |
Other Information |
---|
Arena: Mallory Gymnasium Attendance: 114 Time: 2:19 |
* = Starter