Stephens College at Westminster (MO)
@ Fulton, MO (Westminster Gym)
9/7/2021 at 5:16 pm
@ Fulton, MO (Westminster Gym)
9/7/2021 at 5:16 pm
Stephens
2 |
Westminster
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Stephens (0-1) | 25 | 20 | 25 | 19 | 13 | 2 |
Westminster (1-1,0-0 SLIAC) | 23 | 25 | 20 | 25 | 15 | 3 |
Stephens |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 30 | .167 |
2 | 9 | 9 | 26 | .000 |
3 | 8 | 6 | 26 | .077 |
4 | 11 | 8 | 33 | .091 |
5 | 8 | 3 | 21 | .238 |
Westminster |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 8 | 40 | .125 |
2 | 9 | 4 | 21 | .238 |
3 | 3 | 8 | 27 | -.185 |
4 | 12 | 1 | 36 | .306 |
5 | 6 | 1 | 24 | .208 |
Stephens |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Domescik-Rink, McKen | 5 | 8 | 6 | 29 | .069 | 2 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
3 | Collins, Rylee | 5 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
5 | Park, Mallory | 5 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
6 | Howe, Maggie | 5 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 5.0 |
7 | Benson, Isabellle | 5 | 12 | 9 | 34 | .088 | 1 | 2 | 1 | 5 | 12 | 1 | 0 | 0 | 2 | 15.0 |
9 | Reese, Megan | 5 | 0 | 1 | 3 | -.333 | 18 | 0 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
10 | Vineyard, Lauren | 5 | 1 | 0 | 1 | 1.000 | 9 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
13 | Marquier, isabelle | 5 | 9 | 5 | 20 | .200 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 9.5 |
16 | Eastin, Sayler | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
17 | middleton, mya | 4 | 1 | 1 | 6 | .000 | 7 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 46 | 31 | 136 | .110 | 38 | 8 | 16 | 6 | 65 | 3 | 2 | 4 | 3 | 58.0 |
Westminster |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Emma Geier | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3.0 |
3 | Haley Menke | 5 | 12 | 6 | 35 | .171 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
5 | Kate Rable | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
7 | Kirsten Schrader | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Erica Schrader | 5 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 0.0 |
9 | Celissa Kennedy | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
10 | Sophie Reimer | 5 | 1 | 0 | 1 | 1.000 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 3.0 |
14 | Heather Ripperger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
15 | Claire Whitehouse | 5 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 |
17 | Eryka Wanyonyi | 5 | 17 | 5 | 49 | .245 | 1 | 4 | 3 | 3 | 13 | 1 | 0 | 3 | 0 | 22.0 |
19 | Payton Bledsoe | 5 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
24 | Gretchen Durbala | 5 | 0 | 0 | 2 | .000 | 37 | 1 | 2 | 0 | 10 | 0 | 1 | 1 | 0 | 1.5 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 22 | 148 | .142 | 43 | 9 | 12 | 7 | 50 | 2 | 8 | 10 | 3 | 58.0 |
Other Information |
---|
Arena: Westminster Gym Attendance: 20 Time: 0:4 |