2022-23 Women's Basketball Schedule
Overall
13-8
Pct.
.619
Conf.
7-3
Pct.
.700
Streak
Won 3
Home
8-3
Away
5-3
Neutral
0-2
Games
21
Pts per game
69.7
FG %
37.3
3PT %
28.1
FT %
72.0
Reb per game
42.2
Ast per game
12.0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Thu. 10 | vs. Kansas Christian College | Fulton, MO | W, 66-52 | Final | |
Fri. 11 | vs. Heidelberg @ Harrington Center, Cincinnati, OH | Lauren Hill Classic | L, 77-73 | Final | |
Sat. 12 | vs. Case Western Reserve @ Cincinnati, OH | Lauren Hill Classic | L, 79-50 | Final | |
Tue. 22 | at Nebraska Wesleyan | L, 66-60 | Final | ||
December | |||||
Thu. 1 | vs. Washington Univ. | L, 67-52 | Final | ||
Sat. 3 | vs. Wartburg | L, 81-66 | Final | ||
Sun. 4 | vs. Rhodes | W, 80-68 | Final | ||
Sat. 10 | vs. Central Christian Bible (Mo.) | W, 86-37 | Final | ||
Mon. 12 | at Knox | W, 84-82 | Final - OT | ||
Sat. 17 | at Monmouth (Ill.) | W, 57-52 | Final | ||
Fri. 30 | vs. Central (Iowa) | W, 88-86 | Final - OT | ||
January | |||||
Wed. 4 | vs. Blackburn * | W, 94-67 | Final | ||
Sat. 7 | vs. Eureka * | W, 72-69 | Final | ||
Tue. 10 | at Principia * | L, 73-61 | Final | ||
Sat. 14 | vs. Webster * | L, 80-66 | Final | ||
Wed. 18 | vs. Greenville * | W, 69-66 | Final | ||
Sat. 21 | at Spalding * | W, 67-63 | Final | ||
Wed. 25 | at Fontbonne * | L, 70-64 | Final | ||
Sat. 28 | at Blackburn * | W, 79-45 | Final | ||
Tue. 31 | vs. Principia * | W, 62-51 | Final | ||
February | |||||
Sat. 4 | at Eureka * | W, 68-61 | Final | ||
Wed. 8 | at Greenville * | 5:30 PM | |||
Sat. 11 | vs. Spalding * | 1:00 PM |
|
||
Wed. 15 | vs. Fontbonne * | 5:30 PM |
|
||
Sat. 18 | at Webster * | 1:00 PM |
|
* Conference
Bold team: Home event