2020-21 Basketball Statistics - Westminster
Games
3
Pts per game
76.0
FG %
40.4
3PT %
35.3
FT %
66.7
Reb per game
38.0
Ast per game
11.3
Schedule Summary | |
---|---|
Overall (Pct.) | 2-1 (.667) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 2 |
Home | 1-0 |
Away | 1-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 5 | at Wartburg | L, 104-54 |
Feb 10 | Nebraska Wesleyan | |
Feb 16 | at Illinois Col. | W, 85-76 |
Feb 18 | Illinois Col. | W, 89-59 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 3 | - | ||
Points | 228 | - | ||
Points per game | 76.0 | - | ||
FG made per game | 26.0 | - | ||
FG attempts per game | 64.3 | - | ||
FG Pct | 40.4 | - | ||
3PT made per game | 8.0 | - | ||
3PT attempts per game | 22.7 | - | ||
3PT Pct | 35.3 | - | ||
FT made per game | 16.0 | - | ||
FT attempt per game | 24.0 | - | ||
FT Pct | 66.7 | - | ||
Off rebounds per game | 11.7 | - | ||
Def rebounds per game | 26.3 | - | ||
Total rebounds per game | 38.0 | - | ||
Rebound margin per game | -1.7 | - | ||
Assists per game | 11.3 | - | ||
Turnovers per game | 16.7 | - | ||
Steals per game | 7.3 | - | ||
Blocks per game | 2.7 | - | ||
Personal fouls per game | 20.0 | - | ||
Points per game allowed | 79.7 | - | ||
Opponents' Field goal percentage | 42.6 | - | ||
Opponents' 3PT percentage | 27.5 | - | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Erin Schalk | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Kelsie Speichinger | So. | G | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
3 | Alexa Jurgensmeyer | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Shelby Kurtz | Fr. | G | 3 | - | 15.0 | 1.7-3.0 | 55.6 | 0.7-2.0 | 33.3 | 0.7-0.7 | 100.0 | 4.7 |
10 | Corrie Reece | Jr. | G | 3 | - | 15.7 | 1.0-2.0 | 50.0 | 0.7-1.3 | 50.0 | 3.0-4.7 | 64.3 | 5.7 |
11 | Kallee Dowler | Sr. | G | 3 | 3 | 26.7 | 3.0-10.0 | 30.0 | 2.3-5.7 | 41.2 | 0.7-1.0 | 66.7 | 9.0 |
13 | Chloe Akerson | Fr. | G | 2 | - | 7.0 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
15 | Reese Arnold | Jr. | G | 3 | 3 | 28.0 | 7.0-13.7 | 51.2 | 2.7-6.0 | 44.4 | 5.0-6.7 | 75.0 | 21.7 |
21 | Makayla Jackson | Sr. | G | 3 | 1 | 20.0 | 2.3-6.3 | 36.8 | 0.0-1.3 | 0.0 | 0.7-0.7 | 100.0 | 5.3 |
22 | Katy Allen | So. | F | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
23 | Abbie Reece | Jr. | F | 3 | 3 | 20.7 | 2.3-8.0 | 29.2 | 1.3-3.7 | 36.4 | 0.7-0.7 | 100.0 | 6.7 |
24 | Sasha Gill | Jr. | F | 1 | - | 5.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
31 | Avylina Powel-Qualo | So. | F | 3 | 3 | 27.7 | 5.3-8.3 | 64.0 | 0.0-0.0 | - | 3.0-4.7 | 64.3 | 13.7 |
32 | Abby Nichols | So. | F | 3 | - | 12.0 | 0.7-2.3 | 28.6 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.7 |
34 | Amorette Rodriguez | Jr. | G | 3 | - | 5.3 | 0.3-1.7 | 20.0 | 0.3-1.3 | 25.0 | 0.3-1.0 | 33.3 | 1.3 |
40 | Alyssa Deuel | Fr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
43 | Miranda Nelson | Fr. | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
44 | Madison Schaeffer | So. | F | 3 | 2 | 20.3 | 1.7-5.3 | 31.3 | 0.0-0.0 | - | 1.7-3.3 | 50.0 | 5.0 |
Totals | 3 | 3 | 200.0 | 26.0-64.3 | 40.4 | 8.0-22.7 | 35.3 | 16.0-24.0 | 66.7 | 76.0 | |||
Opponent | 3 | 3 | 200.0 | 29.7-69.7 | 42.6 | 4.7-17.0 | 27.5 | 15.7-22.0 | 71.2 | 79.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Erin Schalk | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Kelsie Speichinger | So. | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
3 | Alexa Jurgensmeyer | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Shelby Kurtz | Fr. | G | 3 | - | 15.0 | 0.3 | 2.7 | 3.0 | 2.3 | 0.0 | 0.3 | 0.7 | 0.5 | 1.7 | 0.0 |
10 | Corrie Reece | Jr. | G | 3 | - | 15.7 | 0.0 | 1.3 | 1.3 | 2.0 | 0.0 | 0.7 | 1.3 | 0.5 | 0.3 | 0.0 |
11 | Kallee Dowler | Sr. | G | 3 | 3 | 26.7 | 0.3 | 1.3 | 1.7 | 1.3 | 0.0 | 1.3 | 1.0 | 1.3 | 1.0 | 0.0 |
13 | Chloe Akerson | Fr. | G | 2 | - | 7.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 2.0 | 0.3 | 0.0 | 0.0 |
15 | Reese Arnold | Jr. | G | 3 | 3 | 28.0 | 1.0 | 2.3 | 3.3 | 3.0 | 0.0 | 2.3 | 4.0 | 0.6 | 0.7 | 0.0 |
21 | Makayla Jackson | Sr. | G | 3 | 1 | 20.0 | 2.0 | 3.0 | 5.0 | 1.3 | 0.0 | 1.0 | 1.3 | 0.8 | 1.0 | 1.0 |
22 | Katy Allen | So. | F | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
23 | Abbie Reece | Jr. | F | 3 | 3 | 20.7 | 0.7 | 1.7 | 2.3 | 2.7 | 0.3 | 0.7 | 2.3 | 0.3 | 0.0 | 0.3 |
24 | Sasha Gill | Jr. | F | 1 | - | 5.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
31 | Avylina Powel-Qualo | So. | F | 3 | 3 | 27.7 | 2.0 | 4.7 | 6.7 | 1.7 | 0.0 | 1.7 | 1.0 | 1.7 | 0.7 | 0.7 |
32 | Abby Nichols | So. | F | 3 | - | 12.0 | 1.3 | 1.7 | 3.0 | 2.0 | 0.0 | 0.3 | 0.7 | 0.5 | 0.7 | 0.3 |
34 | Amorette Rodriguez | Jr. | G | 3 | - | 5.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 1.3 | 1.0 | 1.3 | 0.7 | 0.0 |
40 | Alyssa Deuel | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
43 | Miranda Nelson | Fr. | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
44 | Madison Schaeffer | So. | F | 3 | 2 | 20.3 | 3.0 | 5.7 | 8.7 | 2.3 | 0.0 | 1.0 | 0.7 | 1.5 | 0.7 | 0.3 |
Totals | 3 | 3 | 200.0 | 11.7 | 26.3 | 38.0 | 20.0 | 0.3 | 11.3 | 16.7 | 0.7 | 7.3 | 2.7 | |||
Opponent | 3 | 3 | 200.0 | 13.3 | 26.3 | 39.7 | 20.7 | 0.7 | 16.3 | 15.0 | 1.1 | 9.0 | 2.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Erin Schalk | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Kelsie Speichinger | So. | G | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
3 | Alexa Jurgensmeyer | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Shelby Kurtz | Fr. | G | 3 | - | 45 | 5-9 | 55.6 | 2-6 | 33.3 | 2-2 | 100.0 | 14 |
10 | Corrie Reece | Jr. | G | 3 | - | 47 | 3-6 | 50.0 | 2-4 | 50.0 | 9-14 | 64.3 | 17 |
11 | Kallee Dowler | Sr. | G | 3 | 3 | 80 | 9-30 | 30.0 | 7-17 | 41.2 | 2-3 | 66.7 | 27 |
13 | Chloe Akerson | Fr. | G | 2 | - | 14 | 0-8 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
15 | Reese Arnold | Jr. | G | 3 | 3 | 84 | 21-41 | 51.2 | 8-18 | 44.4 | 15-20 | 75.0 | 65 |
21 | Makayla Jackson | Sr. | G | 3 | 1 | 60 | 7-19 | 36.8 | 0-4 | 0.0 | 2-2 | 100.0 | 16 |
22 | Katy Allen | So. | F | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Abbie Reece | Jr. | F | 3 | 3 | 62 | 7-24 | 29.2 | 4-11 | 36.4 | 2-2 | 100.0 | 20 |
24 | Sasha Gill | Jr. | F | 1 | - | 5 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
31 | Avylina Powel-Qualo | So. | F | 3 | 3 | 83 | 16-25 | 64.0 | 0-0 | - | 9-14 | 64.3 | 41 |
32 | Abby Nichols | So. | F | 3 | - | 36 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
34 | Amorette Rodriguez | Jr. | G | 3 | - | 16 | 1-5 | 20.0 | 1-4 | 25.0 | 1-3 | 33.3 | 4 |
40 | Alyssa Deuel | Fr. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
43 | Miranda Nelson | Fr. | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
44 | Madison Schaeffer | So. | F | 3 | 2 | 61 | 5-16 | 31.3 | 0-0 | - | 5-10 | 50.0 | 15 |
Totals | 3 | 3 | 600 | 78-193 | 40.4 | 24-68 | 35.3 | 48-72 | 66.7 | 228 | |||
Opponent | 3 | 3 | 600 | 89-209 | 42.6 | 14-51 | 27.5 | 47-66 | 71.2 | 239 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Erin Schalk | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Kelsie Speichinger | So. | G | 1 | - | 2 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 |
3 | Alexa Jurgensmeyer | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Shelby Kurtz | Fr. | G | 3 | - | 45 | 1 | 8 | 9 | 7 | 0 | 1 | 2 | 0.5 | 5 | 0 |
10 | Corrie Reece | Jr. | G | 3 | - | 47 | 0 | 4 | 4 | 6 | 0 | 2 | 4 | 0.5 | 1 | 0 |
11 | Kallee Dowler | Sr. | G | 3 | 3 | 80 | 1 | 4 | 5 | 4 | 0 | 4 | 3 | 1.3 | 3 | 0 |
13 | Chloe Akerson | Fr. | G | 2 | - | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0.3 | 0 | 0 |
15 | Reese Arnold | Jr. | G | 3 | 3 | 84 | 3 | 7 | 10 | 9 | 0 | 7 | 12 | 0.6 | 2 | 0 |
21 | Makayla Jackson | Sr. | G | 3 | 1 | 60 | 6 | 9 | 15 | 4 | 0 | 3 | 4 | 0.8 | 3 | 3 |
22 | Katy Allen | So. | F | 1 | - | 2 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
23 | Abbie Reece | Jr. | F | 3 | 3 | 62 | 2 | 5 | 7 | 8 | 1 | 2 | 7 | 0.3 | 0 | 1 |
24 | Sasha Gill | Jr. | F | 1 | - | 5 | 1 | 0 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
31 | Avylina Powel-Qualo | So. | F | 3 | 3 | 83 | 6 | 14 | 20 | 5 | 0 | 5 | 3 | 1.7 | 2 | 2 |
32 | Abby Nichols | So. | F | 3 | - | 36 | 4 | 5 | 9 | 6 | 0 | 1 | 2 | 0.5 | 2 | 1 |
34 | Amorette Rodriguez | Jr. | G | 3 | - | 16 | 0 | 1 | 1 | 1 | 0 | 4 | 3 | 1.3 | 2 | 0 |
40 | Alyssa Deuel | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
43 | Miranda Nelson | Fr. | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
44 | Madison Schaeffer | So. | F | 3 | 2 | 61 | 9 | 17 | 26 | 7 | 0 | 3 | 2 | 1.5 | 2 | 1 |
Totals | 3 | 3 | 600 | 35 | 79 | 114 | 60 | 1 | 34 | 50 | 0.7 | 22 | 8 | |||
Opponent | 3 | 3 | 600 | 40 | 79 | 119 | 62 | 2 | 49 | 45 | 1.1 | 27 | 7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Erin Schalk | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Kelsie Speichinger | So. | G | 1 | - | 2.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
3 | Alexa Jurgensmeyer | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Shelby Kurtz | Fr. | G | 3 | - | 15.0 | 4.4-8.0 | 55.6 | 1.8-5.3 | 33.3 | 1.8-1.8 | 100.0 | 12.4 |
10 | Corrie Reece | Jr. | G | 3 | - | 15.7 | 2.6-5.1 | 50.0 | 1.7-3.4 | 50.0 | 7.7-11.9 | 64.3 | 14.5 |
11 | Kallee Dowler | Sr. | G | 3 | 3 | 26.7 | 4.5-15.0 | 30.0 | 3.5-8.5 | 41.2 | 1.0-1.5 | 66.7 | 13.5 |
13 | Chloe Akerson | Fr. | G | 2 | - | 7.0 | 0.0-22.9 | 0.0 | 0.0-11.4 | 0.0 | 0.0-0.0 | - | 0.0 |
15 | Reese Arnold | Jr. | G | 3 | 3 | 28.0 | 10.0-19.5 | 51.2 | 3.8-8.6 | 44.4 | 7.1-9.5 | 75.0 | 31.0 |
21 | Makayla Jackson | Sr. | G | 3 | 1 | 20.0 | 4.7-12.7 | 36.8 | 0.0-2.7 | 0.0 | 1.3-1.3 | 100.0 | 10.7 |
22 | Katy Allen | So. | F | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
23 | Abbie Reece | Jr. | F | 3 | 3 | 20.7 | 4.5-15.5 | 29.2 | 2.6-7.1 | 36.4 | 1.3-1.3 | 100.0 | 12.9 |
24 | Sasha Gill | Jr. | F | 1 | - | 5.0 | 16.0-16.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 32.0 |
31 | Avylina Powel-Qualo | So. | F | 3 | 3 | 27.7 | 7.7-12.0 | 64.0 | 0.0-0.0 | - | 4.3-6.7 | 64.3 | 19.8 |
32 | Abby Nichols | So. | F | 3 | - | 12.0 | 2.2-7.8 | 28.6 | 0.0-0.0 | - | 1.1-2.2 | 50.0 | 5.6 |
34 | Amorette Rodriguez | Jr. | G | 3 | - | 5.3 | 2.5-12.5 | 20.0 | 2.5-10.0 | 25.0 | 2.5-7.5 | 33.3 | 10.0 |
40 | Alyssa Deuel | Fr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
43 | Miranda Nelson | Fr. | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
44 | Madison Schaeffer | So. | F | 3 | 2 | 20.3 | 3.3-10.5 | 31.3 | 0.0-0.0 | - | 3.3-6.6 | 50.0 | 9.8 |
Totals | 3 | 3 | 200.0 | 26.0-64.3 | 40.4 | 8.0-22.7 | 35.3 | 16.0-24.0 | 66.7 | 76.0 | |||
Opponent | 3 | 3 | 200.0 | 29.7-69.7 | 42.6 | 4.7-17.0 | 27.5 | 15.7-22.0 | 71.2 | 79.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Erin Schalk | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Kelsie Speichinger | So. | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0.0 | - | 0.0 | 0.0 |
3 | Alexa Jurgensmeyer | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Shelby Kurtz | Fr. | G | 3 | - | 15.0 | 0.9 | 7.1 | 8.0 | 6.2 | 0.0 | 0.9 | 1.8 | 0.5 | 4.4 | 0.0 |
10 | Corrie Reece | Jr. | G | 3 | - | 15.7 | 0.0 | 3.4 | 3.4 | 5.1 | 0.0 | 1.7 | 3.4 | 0.5 | 0.9 | 0.0 |
11 | Kallee Dowler | Sr. | G | 3 | 3 | 26.7 | 0.5 | 2.0 | 2.5 | 2.0 | 0.0 | 2.0 | 1.5 | 1.3 | 1.5 | 0.0 |
13 | Chloe Akerson | Fr. | G | 2 | - | 7.0 | 2.9 | 0.0 | 2.9 | 0.0 | 0.0 | 2.9 | 11.4 | 0.3 | 0.0 | 0.0 |
15 | Reese Arnold | Jr. | G | 3 | 3 | 28.0 | 1.4 | 3.3 | 4.8 | 4.3 | 0.0 | 3.3 | 5.7 | 0.6 | 1.0 | 0.0 |
21 | Makayla Jackson | Sr. | G | 3 | 1 | 20.0 | 4.0 | 6.0 | 10.0 | 2.7 | 0.0 | 2.0 | 2.7 | 0.8 | 2.0 | 2.0 |
22 | Katy Allen | So. | F | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
23 | Abbie Reece | Jr. | F | 3 | 3 | 20.7 | 1.3 | 3.2 | 4.5 | 5.2 | 0.6 | 1.3 | 4.5 | 0.3 | 0.0 | 0.6 |
24 | Sasha Gill | Jr. | F | 1 | - | 5.0 | 8.0 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
31 | Avylina Powel-Qualo | So. | F | 3 | 3 | 27.7 | 2.9 | 6.7 | 9.6 | 2.4 | 0.0 | 2.4 | 1.4 | 1.7 | 1.0 | 1.0 |
32 | Abby Nichols | So. | F | 3 | - | 12.0 | 4.4 | 5.6 | 10.0 | 6.7 | 0.0 | 1.1 | 2.2 | 0.5 | 2.2 | 1.1 |
34 | Amorette Rodriguez | Jr. | G | 3 | - | 5.3 | 0.0 | 2.5 | 2.5 | 2.5 | 0.0 | 10.0 | 7.5 | 1.3 | 5.0 | 0.0 |
40 | Alyssa Deuel | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
43 | Miranda Nelson | Fr. | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
44 | Madison Schaeffer | So. | F | 3 | 2 | 20.3 | 5.9 | 11.1 | 17.0 | 4.6 | 0.0 | 2.0 | 1.3 | 1.5 | 1.3 | 0.7 |
Totals | 3 | 3 | 200.0 | 11.7 | 26.3 | 38.0 | 20.0 | 0.3 | 11.3 | 16.7 | 0.7 | 7.3 | 2.7 | |||
Opponent | 3 | 3 | 200.0 | 13.3 | 26.3 | 39.7 | 20.7 | 0.7 | 16.3 | 15.0 | 1.1 | 9.0 | 2.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Erin Schalk | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Kelsie Speichinger | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Alexa Jurgensmeyer | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Shelby Kurtz | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Corrie Reece | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Kallee Dowler | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Chloe Akerson | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Reese Arnold | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Makayla Jackson | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Katy Allen | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Abbie Reece | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Sasha Gill | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Avylina Powel-Qualo | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Abby Nichols | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Amorette Rodriguez | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Alyssa Deuel | Fr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
43 | Miranda Nelson | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
44 | Madison Schaeffer | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Erin Schalk | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Kelsie Speichinger | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Alexa Jurgensmeyer | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Shelby Kurtz | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Corrie Reece | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Kallee Dowler | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Chloe Akerson | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Reese Arnold | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Makayla Jackson | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Katy Allen | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Abbie Reece | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Sasha Gill | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Avylina Powel-Qualo | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Abby Nichols | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Amorette Rodriguez | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Alyssa Deuel | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
43 | Miranda Nelson | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44 | Madison Schaeffer | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Erin Schalk | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Kelsie Speichinger | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Alexa Jurgensmeyer | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Shelby Kurtz | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Corrie Reece | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Kallee Dowler | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Chloe Akerson | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Reese Arnold | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Makayla Jackson | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Katy Allen | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Abbie Reece | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Sasha Gill | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
31 | Avylina Powel-Qualo | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Abby Nichols | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Amorette Rodriguez | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
40 | Alyssa Deuel | Fr. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
43 | Miranda Nelson | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
44 | Madison Schaeffer | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Erin Schalk | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Kelsie Speichinger | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Alexa Jurgensmeyer | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Shelby Kurtz | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
