2020-21 Westminster Softball Schedule
Overall
0-0
Pct.
.000
Conf.
0-0
Pct.
.000
Streak
-
Home
0-0
Away
0-0
Neutral
0-0
Games
-
Runs
-
Batting Avg.
-
On Base %
-
Slugging %
-
Home Runs
-
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Sat. 20 | vs. Centenary (La.) @ Conway, Ar. | Warrior Spring Fling | Cancelled | ||
at Hendrix | Warrior Spring Fling | Cancelled | |||
Sun. 21 | vs. Centenary (La.) @ Conway, Ar. | Warrior Spring Fling | Cancelled | ||
vs. Austin @ Conway, Ar. | Warrior Spring Fling | Cancelled | |||
Sat. 27 | vs. Stillman @ Mississipi University of Women | 10:00 AM | |||
vs. Rhodes @ Mississipi University of Women | 4:00 PM | ||||
Sun. 28 | at Mississippi University for Women | 10:00 AM | |||
at Mississippi University for Women | 12:00 PM | ||||
March | |||||
Sat. 6 | at Rhodes | 1:00 PM |
|
||
at Rhodes | 3:00 PM |
|
|||
Sun. 7 | at Rhodes | 12:00 PM |
|
||
at Rhodes | 2:00 PM |
|
|||
Tue. 9 | vs. Quincy | 1:00 PM | |||
vs. Quincy | 3:00 PM | ||||
Wed. 10 | vs. Washington Univ. | 1:00 PM | |||
vs. Washington Univ. | 3:00 PM | ||||
Thu. 25 | at Greenville | 3:00 PM | |||
at Greenville | 5:00 PM | ||||
Sat. 27 | at Blackburn * | 1:00 PM |
|
||
at Blackburn * | 3:00 PM |
|
|||
April | |||||
Sat. 3 | vs. Eureka * | 12:00 PM | |||
vs. Eureka * | 2:00 PM | ||||
Tue. 6 | at Quincy | 1:00 PM |
|
||
at Quincy | 3:00 PM |
|
|||
Fri. 9 | at Spalding | 4:00 PM |
|
||
at Spalding | 6:00 PM |
|
|||
Sat. 10 | at Spalding * | 11:00 AM |
|
||
at Spalding * | 1:00 PM |
|
|||
Wed. 14 | at Fontbonne * | 5:00 PM |
|
||
at Fontbonne * | 7:00 PM |
|
|||
Sat. 17 | vs. Greenville * | 12:00 PM | |||
vs. Greenville * | 2:00 PM | ||||
Wed. 21 | vs. Webster * | 3:00 PM | |||
vs. Webster * | 5:00 PM | ||||
Sat. 24 | vs. Iowa Wesleyan * | 1:00 PM | |||
vs. Iowa Wesleyan * | 3:00 PM | ||||
Mon. 26 | at Fontbonne | 3:00 PM | |||
at Fontbonne | 5:00 PM | ||||
Tue. 27 | at Principia * | 5:30 PM |
|
||
at Principia * | 7:30 PM |
|
* Conference
Bold team: Home event