Rhodes at Westminster (Mo.) - Fulton, MO 9/25/2021 - 1:00 PM |
|
Rhodes
47 |
Westminster
7 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Rhodes | 13 | 0 | 14 | 20 | 47 |
Westminster | 0 | 0 | 0 | 7 | 7 |
Fulton, MO | |
Prd | Time | Scoring Summary | Rhodes - Westminster |
---|---|---|---|
1 | 10:30 |
Rhodes
-
JaVon Cooper 1 yd run.
(Wiley Henshaw kick
is good).
Drive: 5 plays, 33 yards in 2:15. |
7 - 0 |
1 | 07:02 |
Rhodes
-
Charlie Mackey 27 yd pass from Luke Macias.
(Wiley Henshaw kick
failed).
Drive: 4 plays, 49 yards in 1:08. |
13 - 0 |
3 | 04:27 |
Rhodes
-
Umikoa Kealoha 23 yd pass from Luke Macias.
(Wiley Henshaw kick
is good).
Drive: 6 plays, 81 yards in 2:19. |
20 - 0 |
3 | 01:37 |
Rhodes
-
JaVon Cooper 11 yd run.
(Wiley Henshaw kick
is good).
Drive: 7 plays, 32 yards in 2:25. |
27 - 0 |
4 | 11:58 |
Rhodes
-
Elijah Bane 8 yd run.
(Wiley Henshaw kick
is good).
Drive: 8 plays, 80 yards in 3:29. |
34 - 0 |
4 | 08:12 |
Rhodes
-
C. Willis 6 yd run.
(Wiley Henshaw kick
is good).
Drive: 4 plays, 38 yards in 1:37. |
41 - 0 |
4 | 06:47 |
Rhodes
-
C. Willis 12 yd run.
(Wiley Henshaw kick
failed).
Drive: 2 plays, 15 yards in 0:48. |
47 - 0 |
4 | 04:16 |
Westminster
-
Logen Walker 9 yd pass from Clayton Collins.
(Tim Branneky kick
is good).
Drive: 5 plays, 70 yards in 2:25. |
47 - 7 |
Rhodes | Statistics | Westminster |
---|---|---|
21 | FIRST DOWNS | 14 |
12 9 0 |
Passing Rushing Penalty |
5 5 4 |
42% (5 of 12) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
470 | TOTAL OFFENSE | 307 |
71 6.6 |
Total Offensive Plays Average gain per play |
66 4.7 |
256 | NET YARDS PASSING | 160 |
19-32 8.0 2-12 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-28 5.7 2-6 1 |
214 | NET YARDS RUSHING | 147 |
39 5.5 |
Rushing Attempts Average gain per rush |
38 3.9 |
3-147 | PUNTS: Number-Yards | 8-350 |
49.0 | Average | 43.8 |
216 | TOTAL RETURN YARDS | 107 |
6-164 1-27 1-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 8-106 0 0 |
7-64 | PENALTIES: Number-Yards | 4-22 |
0-0 | FUMBLES: Number-Lost | 1-1 |
2-6 | SACKS: Number-Yards | 2-12 |
1-25 | INTERCEPTIONS: Number-Yards | 0 0 |
28:47 | TIME OF POSSESSION | 31:13 |
Rhodes | Westminster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Rhodes | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
32 | Jason Kusibab | 5 | 3 | 8 | - | 1 - 1 | - | - | ||||
4X | Kobe Bins | 5 | 1 | 6 | 1 - 2 | 2 - 14 | - | - | 2 | |||
57 | Grant Jenson | 4 | 2 | 6 | - | - | - | - | ||||
1B | Hart Penfield | 3 | 1 | 4 | - | - | - | - | 1 | |||
1G | Jake Duncan | 3 | 1 | 4 | - | - | - | - | ||||
7X | Evan Byrd | 4 | 0 | 4 | - | - | - | - | 1 | |||
15 | Colby Cook | 4 | 0 | 4 | - | - | - | - | ||||
48 | Joe Conroy | 3 | 1 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
97 | Lesh Chadick | 1 | 3 | 4 | - | 1.5 - 1 | - | - | ||||
1A | Conner Mitchell | 2 | 0 | 2 | - | - | - | - | ||||
18 | Connor Meehan | 1 | 1 | 2 | - | - | - | - | ||||
26 | Nicholas Harrell | 1 | 1 | 2 | - | - | 1 | - | - | |||
40 | Minh Giang | 1 | 1 | 2 | - | - | - | - | ||||
46 | Kellar Carson | 1 | 1 | 2 | - | - | - | - | ||||
91 | Nathaniel Pride | 0 | 2 | 2 | - | - | - | - | ||||
98 | Thomas Conroy | 1 | 1 | 2 | - | - | - | - | ||||
99 | Lawrence Jones | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
3X | Conner Young | 1 | 0 | 1 | - | - | - | - | 1 | |||
12 | Cooper Pennington | 1 | 0 | 1 | - | - | - | - | ||||
22 | Walker Taylor | 0 | 1 | 1 | - | - | - | - | ||||
25 | Beck Fieth | 1 | 0 | 1 | - | - | - | - | ||||
30 | Thomas Wilson II | 1 | 0 | 1 | - | - | - | - | 1 | |||
49 | Brendan Meehan | 0 | 1 | 1 | - | - | - | - | ||||
95 | Gentry Major | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
21 | Alex McRae | - | - | 1-0 | - | |||||||
1X | Tre' Barnes | - | - | - | 1-25 | |||||||
TOTALS | 45 | 22 | 67 | 2 - 6 | 7 - 22 | 1 | 1-0 | 1-25 | 6 | |||
# | Westminster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
74 | Garrett Burger | 6 | 5 | 11 | - | - | - | - | ||||
31 | Dominic Licameli | 2 | 5 | 7 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
37 | Easton Hanks | 7 | 0 | 7 | - | - | - | - | 1 | |||
17 | Blake Bolin | 3 | 3 | 6 | - | - | - | - | 1 | |||
25 | Dawson Brandt | 3 | 2 | 5 | - | - | - | - | ||||
28 | Cooper Mange | 2 | 2 | 4 | - | - | - | - | 1 | |||
44 | Cole Amelunke | 1 | 3 | 4 | - | - | - | - | ||||
19 | Delrick Freeman | 2 | 1 | 3 | - | - | - | - | ||||
24 | Dillon Farrell | 2 | 1 | 3 | - | - | - | - | ||||
46 | Cameron Offermann | 2 | 1 | 3 | 0.5 - 4 | 1.5 - 7 | - | - | ||||
98 | Trevor Hamblin | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
3 | Wyatt Ellis | 1 | 0 | 1 | - | - | - | - | ||||
6 | Hunter Johnson | 1 | 0 | 1 | - | - | - | - | ||||
8 | Xavier Caffey | 1 | 0 | 1 | - | - | - | - | ||||
13 | Jaben Shockley | 0 | 1 | 1 | - | - | - | - | ||||
22 | Robert Anthony | 1 | 0 | 1 | - | - | - | - | ||||
42 | Justin Scales | 1 | 0 | 1 | - | - | - | - | ||||
45 | Wil Allen | 1 | 0 | 1 | - | - | - | - | ||||
84 | Tim Branneky | 1 | 0 | 1 | - | - | - | - | ||||
88 | David Fenton II | 1 | 0 | 1 | - | - | - | - | ||||
92 | Brayden Isgriggs | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
93 | Briley Dickerson | 0 | 1 | 1 | - | - | - | - | ||||
95 | Andrew Friend | 1 | 0 | 1 | - | - | - | - | ||||
36 | Braedyn Hetzler | - | - | - | - | 1 | ||||||
TOTALS | 41 | 26 | 67 | 2 - 12 | 4 - 18 | 0-0 | - | 4 |
Other Information | |
---|---|
Location: Fulton, MO Attendance: 0 |
Scorekeeper: Westminster SID |